[also related trails of research in the area]
Pfrondorf, Nagold, Calw, Württemberg
Name, First birth date film pg remarks
Braun, Anna Maria 20 May 1801 1476496 7730 *
Braun, Johann Andreas 22 Jul 1794 1476496 7730 *
Braun, Johann Martin 30 Oct 1780 1476496 7730 *
Braun, Michael 02 Feb 1773 1476496 7730 *
Braun, Tobia 07 Feb 1779 1476496 7730 *
Held, Johann Georg 03 Jul 1784 1476496 7731 *
Roth, Johann Elias 28 Oct 1785 1476496 7737 *
Rupps, Anna Marie 13 May 1797 1476496 7732 *
Rupps, Christoph Gottfried 19 Apr 1799 1476496 7732 *
Rupps, Heinrich 28 Sep 1800 1476496 7732 *
Rupps, Johann Georg 22 Apr 1795 1476496 7732 *
Rupps, Johann Martin 03 Jul 1801 1476496 7732 *
Schill, Johann Konrad 24 Jun 1761 1476496 7732 *
Schill, Johann Martin 05 Dec 1753 1476496 7732 *
Schmaelzle, Catharina Barbara 02 Mar 1793 1476496 7733 *
Schmaelzle, Christina 08 Jan 1799 1476496 7733 *
Schmaelzle, Jacob Friedrich 03 Aug 1796 1476496 7733 *
Schmaelzle, Rosina Margaretha 27 Jul 1794 1476496 7733 *
Schmalz, Catharina 24 Nov 1782 1476496 7732 *
Schmalz, Catharina 02 Dec 1804 1476496 7733 *
Schmid, Annamaria 05 Apr 1789 1476496 7733 *
Schmid, Annamaria 16 Aug 1807 1476496 7733 *
Schmid, Conrad 15 May 1804 1476496 7733 *
Schmid, Johann Martin 05 Sep 1769 1476496 7733 *
Schmid, Michael 06 Apr 1775 1476496 7733 *
Schmid, Michael 22 May 1801 1476496 7733 *
Schoettle, Catharina Barbara 04 May 1781 1476496 7733 *
Schoettle, Johann David 27 Nov 1752 1476496 7734 *
Walz, Bartholomaeus 04 Apr 1780 1476496 7737 *
Walz, Johann Georg 20 Jan 1775 1476496 7737 *
Walz, Johann Martin 23 Feb 1751 1476496 7734 *
* - bap bk/Eb&Woellhausen & PfrondorfSources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497