[also related trails of research in the area]
Deckenpfronn, Calw, Württemberg
Name, First birth date film pg remarks
Baidinger, Katharina 11 Nov 1798 1476496 7208 personal buch
Baitinger, Jakob Fried 04 Mar 1821 1476492 668 churchregister
Baitinger, Katharina Marg 11 Nov 1798 1476492 668 churchregister
Hermann, Rosina 15 Dec 1796 1476496 7710 bap bk/ Egenhausen/Spielberg
Steimle, Johann Georg 18 Aug 1724 1476492 1023 marriage record
Steimle, Johann Georg 18 Aug 1724 1476492 984 churchregister
Steimle, Johann Georg 02 Feb 1758 1476492 984 churchregister
Steimle, Johann Georg 02 Feb 1758 1476492 1013 marriage record
Steimle, Johann Georg 02 Feb 1758 1476494 5087 marriage record
Steimle, Johann Georg 12 Mar 1805 1476494 5132/3 familienregister
Steimle, Johann Georg 29 Apr 1800 1476492 984 went to Russia
Steimle, Johann Georg 12 Mar 1806 1476492 984 went to Russia
Steimle, Johann Georg 02 Feb 1758 1476494 5132/3 familienregister
Steimle, Johann Jacob 10 Dec 1811 1476492 984 went to Russia
Steimle, Johannes 17 Jun 1801 1476492 984 went to Russia
Steimle, Maria Agnes 11 Oct 1803 1476492 1007 marriage record
Steimle, Maria Agnes 11 Oct 1803 1476494 5075 ahnentafel
Steimle, Maria Agnes 11 Oct 1803 1476494 5132/3 familienregister
Steimle, Maria Agnes 11 Oct 1803 1476494 5069 death date compilation
Steimle, Maria Agnes 11 Oct 1803 1476492 984 went to Russia
Steimle, Marianna Agnes 11 Oct 1803 1476494 5077 marriage record
Steimle, Marianna Agnes 11 Oct 1803 1476494 5096 marriage record
Steinle, Marianna Agnes 11 Oct 1803 1476493 3004 ahnentafel
Steinle, Marianna Agnes 11 Oct 1803 1476492 1442 ahnentafel
Stennle, Marianne Agnes 11 Oct 1803 1476496 7356 ahnentafel
Weik, Maria Barbara 06 Oct 1728 1476492 1023 marriage record
Weik, Maria Barbara 06 Oct 1728 1476492 984 churchregister
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497