Name, First birth date film pg remarks
Beck , Euphrosina 14 Jun 1788 1476492 1631 birth record
Beck , Euphrosina 14 Jun 1788 1476492 1645 familienbuch
Beck , Johannes 08 Dec 1747 1476492 1645 familienbuch
Beck , Regina Dorothea 30 Jan 1811 1476492 1645 illegitemate
Beck, Elisabeth 19 Mar 1785 1476492 889 churchregister
Bek, Euphrosine 14 Jun 1888 1476492 613 went to Russia
Boger , Georg Michael 20 May 1769 1476492 895 went to Russia
Boger, Christina 1801 1476492 895 went to Russia
Boger, Elisabetha 17 Aug 1804 1476492 895 went to Russia
Boger, Georg Michael 20 May 1762 1476492 895 went to Russia
Boger, Jacob Friedrich 1799 1476492 895 went to Russia
Boger, Jacob Friedrich 05 Mar 1807 1476492 895 went to Russia
Boger, Johann Michael 1790 1476492 895 went to Russia
Boger, Katherina Wilhelmina 01 Feb 1830 1476492 895 father-Joh Ludwig Meidinger
Boger, Maria Barbara 27 Mar 1792 1476492 895 went to Russia
Boger, Susanne Katharine 14 Nov 1789 1476492 895 went to Russia
Brueckmann, Anna Maria 06 Jan 1752 1476495 5814 ahnentafel
Deuschle(in), Rosina Barbara 14 Jan 1811 1476494 4699 familienregister
Deuschle, Elisabethe 10 Sep 1806 1476492 889 churchregister
Deuschle, Friedrich 25 Mar 1808 1476492 889 churchregister
Deuschle, Johannes 06 Nov 1821 1476492 889 churchregister
Deuschle, Lucas 10 Oct 1817 1476492 888 went to Russia
Deuschle, Lukas 10 Oct 1817 1476492 889 went to Russia
Deuschle, Magdalene 29 Apr 1813 1476492 889 churchregister
Deuschle, Rosina Barbara 14 Jan 1811 1476494 4188/9 personalbuch
Deuschle, Rosina Barbara 14 Jan 1811 1476492 210 ahnentafel
Deuschle, Rosina Barbara 14 Jan 1811 1476493 3346/51 ahnentafel
Deuschle, Rosina Barbara 14 Jan 1811 1476493 3448 ahnentafel
Deuschle, Rosine Barbara 14 Jan 1811 1476492 889 churchregister
Deuschle, Thomas Friedrich 21 Dec 1780 1476492 889 churchregister
Ebner, Christian 11 Mar 1817 1476492 887 went to Russia
Ebner, Christian Friedrich 26 Jul 1787 1476492 887 went to Russia
Ebner, Christiane Dorothea 26 Jan 1819 1476492 887 went to Russia
Ebner, Israel 17 Jan 1829 1476492 887 went to Russia
Ebner, Jacob Friedrich 26 Aug 1830 1476492 887 went to Russia
Ebner, Jakob Friedrich 02 Feb 1824 1476492 887 went to Russia
Ebner, Johann 29 Aug 1827 1476492 887 went to Russia
Ebner, Johanna 20 Dec 1815 1476492 887 went to Russia
Ebner, Johannes 15 Jan 1822 1476492 887 went to Russia
Eckhard , Christoph Friedrich 15 Dec 1790 1476492 893 went to Russia
Eckhard, Immanuel 11 Dec 1815 1476492 893 went to Russia
Eckhard, Johannes 14 Dec 1818 1476492 893 went to Russia
Enssle , Juditha 29 Apr 1752 1476492 1645 familienbuch
Erzinger, Christina Benigna 03 Feb 1794 1476493 2247 second husband is Jakob Rueb
Erzinger, Eva Catherina 27 Sep 1779 1476493 2150 to Odessa about 1829
Erzinger, Eva Katharina 27 Sep 1779 1476495 5814 ahnentafel
Erzinger, Katherina 08 Sep 1753 1476492 896 churchregister
Fleiss, Christian 27 Apr 1802 1476492 899 went to Russia
Fleiss, Jakob Friedrich 18 Mar 1770 1476492 899 churchregister
Kern, Adam 01 Mar 1809 1476492 483 second marriage
Kern, Adam Jan? 1809 1476494 3703 ahnentafel
Kern, Christina Catharina 03 Nov 1812 1476493 2150 to Odessa about 1829
Kern, Christina Catharina 03 Nov 1812 1476495 5820 neg of a family register
Kern, Christina Catharina 01 Nov 1813 1476493 2150 to Odessa about 1829
Kern, Christina Catharina 01 Nov 1813 1476495 5820 neg of a family register
Kern, Eva Catharina 25 Jun 1816 1476493 2150 to Odessa about 1829
Kern, Eva Catherina 29 Nov 1801 1476493 2150 to Odessa about 1829
Kern, Eva Katharina 29 Nov 1801 1476495 5820 neg of a family register
Kern, Jacob Friedrich 04 Nov 1803 1476493 2150 to Odessa about 1829
Kern, Jakob Friedrich 04 Nov 1803 1476495 5820 neg of a family register
Kern, Johann Adam 29 Feb 1808 1476493 2150 to Odessa about 1829
Kern, Johann Adam 20 Feb 1808 1476495 5820 neg of a family register
Kern, Johann Christian 01 Oct 1820 1476493 2150 to Odessa about 1829
Kern, Johann Friedrich 19 Oct 1776 1476493 2150 to Odessa about 1829
Kern, Johann Friedrich 19 Oct 1776 1476495 5814 ahnentafel
Kern, Johann Friedrich 09 Jun 1818 1476493 2150 to Odessa about 1829
Kern, Johanna Maria 26 Mar 1823 1476493 2150 to Odessa about 1829
Kern, Leonhard 01 Apr 1810 1476493 2150 to Odessa about 1829
Kern, Leonhardt 10 Jul 1749 1476495 5814 ahnentafel
Kern, Leonhardt 01 Apr 1810 1476495 5820 neg of a family register
Kern, Maria Barbara 02 Aug 1774 1476492 895 went to Russia
Kern, Maria Juliana 10 Apr 1806 1476493 2158 birth record
Kern, Maria Juliana 09 Apr 1806 1476493 2236 birthrecord
Kern, Maria Juliana 10 Apr 1806 1476493 2150 to Odessa about 1829
Kern, Maria Juliana 10 Apr 1806 1476495 5814 ahnentafel
Kern, Maria Juliana 10 Apr 1806 1476495 5820 neg of a family register
Kindsvater, Johanna 31 Jan 1793 1476492 887 went to Russia
Knauer, Christine Barbara 01 Oct 1791 1476492 893 went to Russia
Krieg, Katharina 29 Aug 1769 1476492 895 churchregister
Pfeffer, Eva Rosine 23 Feb 1789 1476492 902 went to Russia
Pleiss, Andreas 09 Jan 1723 1476493 2248/9 birth/death record
Pleiss, Andreas 09 Jan 1723 1476493 2246 can't read date
Pleiss, Catharina Barbara 10 May 1796 1476493 2247 familien register
Pleiss, Catharina Barbara 28 Aug 1799 1476493 2247 familien register
Pleiss, Christian 27 Apr 1807 1476496 7677 compilation
Pleiss, Christian 27 Apr 1802 1476493 2247 went to Russia
Pleiss, Jakob Friedrich 18 Mar 1770 1476496 7677 compilation
Pleiss, Jakob Friedrich 18 Mar 1770 1476493 2247 familien register
Pleiss, Jakob Friedrich 13 May 1797 1476493 2247 familien register
Pleiss, Sara Magdalena 30 Nov 1804 1476493 2247 familien register
Rueb, Andreas 27 Aug 1747 1476492 896 churchregister
Rueb, Augustin 25 Jul 1788 1476496 7817/25 ahnentafel
Rueb, Augustin 25 Jan 1788 1476492 897 went to Russia
Rueb, Augustin 22 Oct 1829 1476492 897 went to Russia
Rueb, Christian Burkhard 15 Dec 1792 1476492 896 went to Russia
Rueb, Christina 18 Oct 1869 1476492 899 churchregister
Rueb, Christina 18 Oct 1769 1476493 2247 familien register
Rueb, Christina Regina 24 Jul 1818 1476492 898 went to Russia
Rueb, Elisabeth Katharina 26 Aug 1821 1476492 898 went to Russia
Rueb, Friederika 24 Oct 1825 1476492 898 went to Russia
Rueb, Georg 31 Mar 1788 1476493 2494 ahnentafel
Rueb, Georg Heinrich 31 Mar 1788 1476492 1716 ahnentafel
Rueb, Georg Heinrich 31 Mar 1788 1476492 202 familien buch
Rueb, Georg Heinrich 31 Mar 1788 1476492 1046 marriage record
Rueb, Georg Heinrich 31 Mar 1788 1476492 898 went to Russia
Rueb, Georg Heinrich 04 Feb 1820 1476492 898 went to Russia
Rueb, Georg Heinrich 31 Mar 1788 1476493 2010 marriage record
Rueb, Georg Heinrich 31 May 1788 1476493 3176/84 ahnentafel
Rueb, Jakob 28 Dec 1735 1476493 2250 romanian death record
Rueb, Jakob Friedrich 08 Dec 1812 1476492 1041 marriage record
Rueb, Jakob Friedrich 08 Dec 1816 1476492 1716 ahnentafel
Rueb, Jakob Friedrich 08 Jun 1816 1476492 898 went to Russia
Rueb, Jakob Friedrich 07 Mar 1825 1476492 897 went to Russia
Rueb, Jakob Friedrich 08 Dec 1816 1476493 2494 date of death not readable
Rueb, Jakob Friedrich 08 Dec 1816 1476493 2009 marriage record
Rueb, Jakob Friedrich 08 Dec 1816 1476493 2502 first wife
Rueb, Jakob Friedrich 08 Dec 1816 1476493 3176/80 ahnentafel
Rueb, Johann Georg 23 Sep 1818 1476495 6033/34 marriage record
Rueb, Johann Georg 23 Sep 1818 1476496 7817/21 ahnentafel
Rueb, Johann Georg 23 Sep 1818 1476492 897 went to Russia
Rueb, Johann Jacob 28 Dec 1735 1476492 1054 marriage record
Rueb, Johann Jakob 28 Dec 1735 1476493 2245 birthrecord
Rueb, Johannes Ludwig 20 Mar 1827 1476493 2001 ahnentafel
Rueb, Johannes Ludwig 20 May 1827 1476492 898 went to Russia
Rueb, Katharina Barbara 11 Nov 1823 1476492 898 went to Russia
Rueb, Katherina Regina 18 Feb 1816 1476492 897 went to Russia
Rueb, Margaretha 07 Jun 1822 1476492 897 went to Russia
Rueb, Rosina Katharina 13 Oct 1813 1476492 897 went to Russia
Schilling , Maria Sara 19 Feb 1752 1476492 1054 marriage record
Weissert, Rosina Catharina 23 Oct 1725 1476493 2244/2249 birth/death record
Zimmer, Israel 01 Dec 1798 1476492 890 baptism record
Zimmer, Israel 08 Oct 1828 1476492 894 went to Russia
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497