Name, First birth date film pg remarks
Flaig, Erhard 06 Jan 1791 1476496 8082/3 birth/marriage record
Flaig, Erhard 06 Jan 1791 1476496 7124 ahnentafel
Rudel, Wilhelm 28 Oct 1796 1476493 3073 marriage record
Schlenker, Anna Maria 16 Feb 1798 1476492 1664 marriage record
Schlenker, Anna Maria 16 Feb 1798 1476496 7050/7 personal buch
Schlenker, Anna Maria 16 Feb 1798 1476493 3320/26 ahnentafel
Schlenker, Anna Maria 16 Feb 1798 1476492 205 familien buch
Schlenker, Anna Maria 16 Feb 1798 1476493 2668 marriage record
Schlenker, Anna Maria 1798 1476495 6765/70 ahnentafel
Schlenker, Anna Maria 16 Feb 1798 1476495 6384 ahnentafel
Schlenker, Anna Maria 16 Feb 1798 1476495 6396 marriage record
Schlenker, Anna Maria 16 Feb 1798 1476495 6357 marriage record
Schlenker, Johann Martin 05 Apr 1795 1476495 6799 ahnentafel
Schlenker, Johann Martin 15 Apr 1795 1476496 7362/75 ahnentafel
Schlenker, Maria 16 Feb 1798 1476495 6180/1 personalbuch
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497