Pfalzgrafenweiler, Freudenstadt, Württemberg
Name, First birth date film pg remarks
Delker, Elisabetha 17 Jun 1791 1476492 536 birth/marr records
Doelker, Elisabeth 17 Jul 1791 1476496 7707 bap bk/Pfalzgrafenweiler
Doelker, Elisabetha 17 Jul 1791 1476492 790 went to Poland
Doelker, Georg Jacob 18 Jan 1787 1476496 7707 bap bk/Pfalzgrafenweiler
Doelker, Johann Georg 08 Oct 1794 1476496 7707 bap bk/Pfalzgrafenweiler
Gwinner, Andreas 1784 1476495 6406 marriage record
Hauser, Martin 26 Dec 1807 1476492 790 went to Russia
Heer, Christina 19 Jan 1795 1476496 7707 bap bk/Pfalzgrafenweiler
Heer, Regina 10 Jun 1789 1476496 7707 bap bk/Pfalzgrafenweiler
Heer, Simon 11 Feb 1776 1476496 7707 bap bk/Pfalzgrafenweiler
Kuebler, Gottfried 03 Oct 1767 1476496 7708 bap bk/Pfalzgrafenweiler
Kuebler, Gottfried 19 Apr 1797 1476496 7708 bap bk/Pfalzgrafenweiler
Kuebler, Gottfried 19 Mar 1797 1476492 790 went to Poland
Kuebler, Jakob Sep 1799 1476492 790 went to Poland
Kuebler, Johann Georg 17 Mar 1795 1476496 7708 bap bk/Pfalzgrafenweiler
Kuebler, Johann Georg 17 Mar 1795 1476492 790 went to Poland
Lampart, Elisabetha 04 Oct 1772 1476496 7708 bap bk/Pfalzgrafenweiler
Rath , Anna Maria 31 Oct 1791 1476496 8154 to Poland in 1800
Rath , Johannes 06 Aug 1788 1476496 8154 to Poland in 1799
Rath, Anna Maria 31 Oct 1791 1476496 7709 bap bk/Pfalzgrafenweiler
Rath, Anna Maria 31 Oct 1791 1476496 7532 went to Wittenberg in 1815
Rath, Christian 13 Sep 1774 1476496 7708 bap bk/Pfalzgrafenweiler
Rath, Christian 29 Nov 1778 1476496 7708 bap bk/Pfalzgrafenweiler
Rath, Christian 16 Mar 1793 1476496 7709 bap bk/Pfalzgrafenweiler
Rath, Christina 24 Nov 1797 1476496 7709 bap bk/Pfalzgrafenweiler
Rath, David 13 Nov 1782 1476496 7708 bap bk/Pfalzgrafenweiler
Rath, Elisabetha 29 Nov 1778 1476496 7708 bap bk/Pfalzgrafenweiler
Rath, Jakob 09 Oct 1796 1476496 7709 bap bk/Pfalzgrafenweiler
Rath, Johannes 17 Jul 1776 1476496 7708 bap bk/Pfalzgrafenweiler
Rath, Johannes 06 Aug 1788 1476496 7709 bap bk/Pfalzgrafenweiler
Rath, Johannes 06 Aug 1788 1476492 790 went to Poland
Rath, Katharina 14 Mar 1798 1476496 7709 bap bk/Pfalzgrafenweiler
Rath, Kristina 24 Jan 1797 1476492 790 went to Poland
Sackmann, Adam 26 Jun 1791 1476496 8078/8 personalbuch
Sackmann, Agathe Friederika 1787 1476496 7058 ahnentafel
Sackmann, Agathe Friederika Dec 1787 1476496 7980 ahnentafel
Sackmann, Agathe Friederika 19 Mar 1787 1476496 7709 bap bk/Pfalzgrafenweiler
Sackmann, Agathe Friederika Jul 1787 1476495 6406 marriage record
Sackmann, Agathe Friederike Dec 1787 1476494 4824 ahnentafel
Sackmann, Agathe Friederike Dec 1787 1476494 5008 familienregister
Sackmann, Friederika May 1787 1476493 3154 ahnentafel
Sackmann, Friederika Jul 1787 1476495 6384 ahnentafel
Sackmann, Friederike May 1787 1476494 3705 personalbuch
Sackmann, Johann Adam 04 Feb 1759 1476496 7709 bap bk/Pfalzgrafenweiler
Sackmann, Johann Adam 08 Jun 1792 1476496 7709 bap bk/Pfalzgrafenweiler
Sackmann, Johann Adam 24 Jun 1791 1476492 536 birth/marr records
Sackmann, Johann Martin 15 Feb 1796 1476496 7361 ahnentafel
Sackmann, Johann Martin 15 Feb 1796 1476495 6384 ahnentafel
Sackmann, Johann Martin 11 Feb 1791 1476496 7709 bap bk/Pfalzgrafenweiler
Sackmann, Margaretha 13 Sep 1788 1476496 7709 bap bk/Pfalzgrafenweiler
Sackmann, Martin 17 Feb 1796 1476495 6392/3 marriage record
Schneider, Gottlieb 26 Mar 1768 1476496 7709 bap bk/Pfalzgrafenweiler
Schneider, Johann Martin 11 Sep 1779 1476496 7709 bap bk/Pfalzgrafenweiler
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497