Name, First birth date film pg remarks
Haefner, Anna Elisabetha 27 Dec 1767 1476492 763 churchregister
Haefner, Anna Elisabetha 27 Dec 1767 1476492 938 churchregister
Haefner, Christina Katharina 11 Aug 1770 1476492 763 churchregister
Haefner, Christina Katharina 11 Aug 1770 1476492 938 churchregister
Haefner, Christina Katharina 14 Oct 1811 1476492 941 churchregister
Haefner, Christine Katherine 14 Oct 1811 1476492 762 went to Russia
Haefner, David 13 Jan 1805 1476496 7158/61 ahnentafel
Haefner, Elisabeth Margarethe 27 Jun 1808 1476492 941 churchregister
Haefner, Elisabetha Margaretha 27 Jun 1808 1476492 762 went to Russia
Haefner, Johann Christian 19 Sep 1775 1476492 764 churchregister
Haefner, Johann Christian 19 Sep 1775 1476492 764 churchregister
Haefner, Johann Christian 19 Sep 1775 1476492 939 churchregister
Haefner, Johann David 13 Jan 1805 1476492 762 went to Russia
Haefner, Johann David 13 Jan 1805 1476492 941 churchregister
Haefner, Johann Friedrich 10 Jan 1736 1476492 763 churchregister
Haefner, Johann Friedrich 10 Jan 1736 1476492 938 churchregister
Haefner, Johann Michael 14 Dec 1772 1476492 764 churchregister
Haefner, Johann Michael 14 Dec 1772 1476492 939 churchregister
Haefner, Johann Michael 17 Nov 1797 1476492 761 went to Russia
Haefner, Johann Michael 17 Nov 1797 1476492 940 went to Russia
Haefner, Johann Michael 31 Dec 1801 1476492 940 churchregister
Haefner, Johann Michael 31 Dec 1801 1476492 761 went to Russia
Haefner, Johannes 02 Oct 1765 1476492 763 churchregister
Haefner, Johannes 02 Oct 1765 1476492 938 churchregister
Haefner, Katharina 25 Dec 1762 1476492 938 churchregister
Haefner, Katherina 25 Dec 1762 1476492 763 churchregister
Haefner, Michael 14 Dec 1772 1476492 761 went to Russia
Haefner, Michael 14 Dec 1772 1476492 940 went to Russia
Haefner, Rosina Barbara 01 Jan 1799 1476492 940 went to Russia
Haefner, Rosina Barbara 01 Jan 1799 1476492 940 went to Russia
Haefner, Rosina Barbara 01 Jan 1799 1476492 1304 ahnentafel
Jauss, Anna Maria 10 Aug 1776 1476492 765 churchregister
Kehrer, Katharina 08 Jul 1769 1476492 765 churchregister
Mueller, Anna Maria 12 Jul 1794 1476492 765 churchregister
Mueller, Daniel 30 Jul 1768 1476492 765 churchregister
Mueller, Daniel 30 Jul 1768 1476492 765 churchregister
Mueller, Georg Michael 08 Nov 1803 1476492 766 churchregister
Mueller, Johann Georg 01 Apr 1811 1476492 766 churchregister
Mueller, Johann Gottlieb 14 Jan 1798 1476492 765 churchregister
Mueller, Johann Jakob 27 Mar 1808 1476492 766 churchregister
Mueller, Margaretha Friederika 10 Nov 1802 1476492 766 churchregister
Mueller, no name 27 Jun 1793 1476492 765 churchregister
Mueller, no name 16 Jan 1796 1476492 765 churchregister
Mueller, no name 11 Feb 1799 1476492 765 churchregister
Mueller, no name 25 Aug 1801 1476492 765 churchregister
Mueller, Simon Jakob 06 Mar 1805 1476492 766 churchregister
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497