Name, First birth date film pg remarks
Balheim, Christina 25 Oct 1743 1476493 2057 birthrecord
Balheim, Johann Michael 03 Jun 1769 1476493 2058 birthrecord
Barglet?, Catharina Margaretha 21 Aug 1770 1476492 955 churchregister
Benninger, Johann Georg 10 Feb 1794 1476492 717 went to Russia
Beuninger, Christoph 20 Oct 1820 1476496 7699/7705 ahnentafel
Boehler, Elisabetha 13 Aug 1800 1476492 949 1st wife
Boepple, Bernhardt 29 Oct 1771 1476492 944 to Hungary
Boepple, Catharina Barbara 28 Dec 1802 1476492 944 to Hungary
Boepple, Christiana Dorothea 26 Dec 1808 1476492 944 to Hungary
Boepple, Christoph 03 Aug 1812 1476492 944 to Hungary
Boepple, Elisabetha 11 Apr 1807 1476492 944 to Hungary
Boepple, Elisabetha 10 Jul 1814 1476492 944 to Hungary
Boepple, Gottlieb 10 Jan 1805 1476492 944 to Hungary
Boepple, Johann Georg 06 Apr 1811 1476492 944 to Hungary
Boepple, Johann Jacob 07 Dec 1800 1476492 944 to Hungary
Boepple, Johanna Christina 28 Feb 1799 1476492 944 to Hungary
Briegel, Caspar 16 Jun 1772 1476492 944 to Hungary
Dobelmann, Christina Barbara 10 Feb 1807 1476492 961 churchregister
Dobelmann, Justina Margaretha 04 Oct 1781 1476492 961 churchregister
Ergenzinger, Anna Catharina 02 Jun 1797 1476492 945 churchregister
Ergenzinger, boy born dead 08 Mar 1801 1476492 945 churchregister
Ergenzinger, Christina Dorothea 14 Mar 1800 1476492 945 churchregister
Ergenzinger, Christina Fried 30 Nov 1806 1476492 945 churchregister
Ergenzinger, Christoph 03 Mar 1775 1476492 945 churchregister
Ergenzinger, Christoph 18 Aug 1798 1476492 945 churchregister
Ergenzinger, Christoph Immanuel 26 Mar 1809 1476492 945 churchregister
Ergenzinger, Elisabeth 26 Nov 1916 1476496 7267 familienbuch
Ergenzinger, Gottfried 27 Aug 1816 1476492 945 churchregister
Ergenzinger, Jacob Friedrich 29 Jun 1814 1476492 945 churchregister
Ergenzinger, Johann 18 May 1796 1476492 945 churchregister
Ergenzinger, Johann Christoph 20 Aug 1802 1476492 945 churchregister
Ergenzinger, Johannes 21 Mar 1805 1476492 945 churchregister
Ezel, Christina 06 Aug 1776 1476492 948 went to Russia
Harsch, Anna Maria 19 Jan 1791 1476492 959 1st wife
Hessenthaler, Christina Magd 13 Apr 1779 1476492 952 went to Russia
Hofmann, Barbara 15 Feb 1770 1476492 959
Jentsch, Anna Maria 07 Nov 1777 1476492 956 went to Russia
Kaess, Anna Maria 21 Aug 1819 1476492 947 went to Russia
Kaess, Anna Maria 27 Mar 1830 1476492 947 went to Russia
Kaess, Carl Gottlieb 04 Dec 1822 1476492 947 went to Russia
Kaess, Christian Jacob 02 Aug 1828 1476492 947 went to Russia
Kaess, Christian Jakob 02 Aug 1828 1476492 1717 ahnentafel
Kaess, Christina Catharina 18 May 1826 1476492 947 went to Russia
Kaess, Christina Katharina 18 May 1826 1476494 3566 ahnentafel
Kaess, Christina Katharina 18 May 1826 1476494 3568 ahnentafel
Kaess, Georg 02 Apr 1824 1476492 947 went to Russia
Kaess, Gottlob Friedrich 12 May 1832 1476492 947 went to Russia
Kaess, Heinrich Carl 28 Apr 1838 1476492 947 went to Russia
Kaess, Jacob Friedrich 03 May 1818 1476492 947 went to Russia
Kaess, Johann Christian 15 Jul 1835 1476492 947 went to Russia
Kaess, Johann Christoph 30 Mar 1793 1476492 947 went to Russia
Kaess, Johann Christoph 03 Jun 1821 1476492 947 went to Russia
Kaess, Johann Christoph 30 Mar 1793 1476494 3566 ahnentafel
Kaess, Johann Christoph 30 Mar 1793 1476494 4110/11
Kaess, Johann Christoph 30 Mar 1793 1476494 4131 marriage record
Kaess, Karl Gottlieb 04 Oct 1822 1476496 7699/7705 ahnentafel
Kammle, Catharina Margaretha 15 Jan 1837 1476492 946 went to Russia
Kammle, Johann Georg 14 Oct 1833 1476492 946 went to Russia
Kammle, Johannes 19 Dec 1803 1476492 946 went to Russia
Kammle, Johannes 15 May 1831 1476492 946 went to Russia
Kammle, Louisa Magdalena 11 Jul 1838 1476492 946 went to Russia
Kemmle, Johannes 15 May 1881 1476494 5055 familienregister
Kienzle, Anna Maria 20 Feb 1812 1476492 948 went to Russia
Kienzle, Christina Barbara 15 Oct 1809 1476492 948 went to Russia
Kienzle, Christoph 20 Sep 1800 1476492 948 went to Russia
Kienzle, Christoph 07 Mar 1807 1476492 948 went to Russia
Kienzle, Friedrich 25 Mar 1819 1476492 948 went to Russia
Kienzle, Jofias 22 Oct 1777 1476492 948 went to Russia
Kienzle, Johann Georg 24 Apr 1802 1476492 948 went to Russia
Kienzle, Johann Georg 24 Apr 1802 1476495 5253 personalbuch
Kienzle, Johann Georg 27 Nov 1802 1476495 6001/7 ahnentafel
Kienzle, Johann Jacob 21 Sep 1804 1476492 948 went to Russia
Kienzle, Ludwig 08 Jan 1815 1476492 948 went to Russia
Mast, Rosina 14 Oct 1794 1476492 947 went to Russia
Messerle, Barbara 18 May 1777 1476492 953 went to Russia
Messerle, Catharina Barbara 04 Feb 1826 1476492 949 went to Russia
Messerle, Christoph 20 Oct 1820 1476492 717 went to Russia
Messerle, Christoph 29 Dec 1827 1476492 949 went to Russia
Messerle, Elisabetha 01 Feb 1823 1476492 949 went to Russia
Messerle, Johann Georg 19 Jan 1794 1476492 949 went to Russia
Messerle, Johann Georg 19 Jan 1800 1476492 949 went to Russia
Messerle, Johann Jacob 18 Jul 1824 1476492 949 went to Russia
Messerle, Rosina Catharina 10 Aug 1795 1476492 717 went to Russia
Messerlen, Anna Catharina 12 Jan 1812 1476492 951 churchregister
Messerlen, Anna Maria 09 May 1804 1476492 950 churchregister
Messerlen, Barbara 17 Aug 1809 1476492 951 churchregister
Messerlen, Christian 02 Jun 1807 1476492 950 churchregister
Messerlen, Christina 30 Apr 1802 1476492 950 churchregister
Messerlen, Christoph 02 Sep 1805 1476492 950 churchregister
Messerlen, Elisabetha Catharina 29 Sep 1817 1476492 951 churchregister
Messerlen, Gottfried 27 Mar 1801 1476492 950 churchregister
Messerlen, Gottlieb 22 Dec 1813 1476492 951 churchregister
Messerlen, Jacob 21 Aug 1764 1476492 950 churchregister
Messerlen, Jacob 04 Aug 1798 1476492 950 churchregister
Messerlen, Johann 02 Feb 1800 1476492 950 churchregister
Messerlen, Johann Georg 19 Jan 1794 1476492 950 churchregister
Messerlen, Johann Gottfried 12 Jun 1797 1476492 950 churchregister
Messerlen, Rosina Catharina 10 Aug 1795 1476492 950 churchregister
Meule, Heinrioa? 02 Jan 1776 1476492 959 3rd wife
Osswald, Anna Maria 04 Jun 1804 1476492 952 went to Russia
Osswald, boy born dead 17 Dec 1810 1476492 952 went to Russia
Osswald, Christina Margaretha 13 Jul 1805 1476492 952 went to Russia
Osswald, Johann Christoph 14 Jan 1809 1476492 952 went to Russia
Osswald, Rosina 25 May 1815 1476492 952 went to Russia
Osswald, Rosina 04 May 1815 1476495 5208 ahnentafel
Osswald, Rosina Magdalena 22 Nov 1777 1476492 945 2nd wife
Osswald, Sebastian Christian 26 Feb 1773 1476492 952 went to Russia
Reutter, Anna Catharina 28 Oct 1806 1476492 953 went to Russia
Reutter, Anna Maria 09 Nov 1821 1476492 953 went to Russia
Reutter, Christiana Rosina 11 Mar 1818 1476492 953 went to Russia
Reutter, Christiana Rosina 11 Mar 1818 1476494 4123/6 personalbuch
Reutter, Christina Barbara 05 Jul 1805 1476492 953 went to Russia
Reutter, Elisabetha Margaretha 20 Nov 1803 1476492 953 went to Russia
Reutter, Johann Georg 18 Aug 1802 1476492 953 went to Russia
Reutter, Johann Georg 24 Oct 1810 1476492 953 went to Russia
Reutter, Johann Gottfried 20 Jun 1801 1476492 953 went to Russia
Reutter, Johann Gottfried 21 Dec 1812 1476492 953 went to Russia
Reutter, Johann Gottlieb 30 Jul 1816 1476492 953 went to Russia
Reutter, Johann Jacob 15 Dec 1775 1476492 953 went to Russia
Reutter, Johann Jacob 25 May 1800 1476492 953 went to Russia
Reutter, Johann Jacob 05 Dec 1808 1476492 953 went to Russia
Roth, Carl Friedrich 30 Nov 1830 1476492 716 went to Russia
Roth, Carl Friedrich 30 Nov 1830 1476492 954 went to Russia
Roth, Christian 13 Sep 1834 1476492 954 went to Russia
Roth, Christian Jacob 13 Sep 1834 1476492 716 went to Russia
Roth, Christian Jakob 13 Sep 1834 1476493 2043 birthrecord
Roth, Christian Jakob 13 Sep 1834 1476493 2052 personal buch
Roth, Christian Jakob 13 Sep 1834 1476493 2053 personal buch
Roth, Christian Jakob 13 Sep 1834 1476496 7106 ahnentafel
Roth, Christian Jakob 13 Sep 1834 1476496 7112 familienbuch
Roth, Christian Jakob 13 Sep 1834 1476496 7112 familienbuch
Roth, Christina Barbara 16 Oct 1799 1476492 715 churchregister
Roth, Christina Barbara 16 Dec 1799 1476492 955 churchregister
Roth, Gottlieb 20 Jun 1813 1476492 715 churchregister
Roth, Gottlieb 20 Jun 1813 1476492 955 churchregister
Roth, Gottlob 12 Aug 1797 1476492 715 churchregister
Roth, Gottlob 12 Aug 1797 1476492 955 churchregister
Roth, Jacob Friedrich 06 May 1810 1476492 715 churchregister
Roth, Jacob Friedrich 06 May 1810 1476492 955 churchregister
Roth, Jacob Friedrich 16 Sep 1815 1476492 715 went to Russia
Roth, Jacob Friedrich 16 Sep 1816 1476492 1717 ahnentafel
Roth, Jakob Friedrich 16 Sep 1815 1476492 955 went to Russia
Roth, Jakob Friedrich 16 Sep 1815 1476494 3910 marriage record
Roth, Johann 18 Oct 1804 1476496 7107 ahnentafel
Roth, Johann Georg 06 Aug 1793 1476492 715 churchregister
Roth, Johann Georg 06 Aug 1793 1476492 955 churchregister
Roth, Johann Georg 18 Oct 1804 1476492 716 went to Russia
Roth, Johann Georg 18 Oct 1804 1476493 2059 marriage record
Roth, Johann Georg 18 Oct 1804 1476492 954 went to Russia
Roth, Johann Georg 18 Oct 1804 1476492 715 churchregister
Roth, Johann Georg 18 Oct 1804 1476492 955 churchregister
Roth, Johann Georg 18 Oct 1804 1476493 3220/24 ahnentafel
Roth, Johann Georg 18 Oct 1804 1476493 3280 ahnentafel
Roth, Johann Georg 21 Oct 1832 1476493 3220/22 ahnentafel
Roth, Johann Georg 21 Oct 1832 1476493 3280 ahnentafel
Roth, Johann Georg 21 Oct 1832 1476492 716 went to Russia
Roth, Johann Georg 21 Oct 1832 1476492 954 went to Russia
Roth, Johann Georg 21 Oct 1832 1476493 2053 personal buch
Roth, Johann Georg 21 Oct 1832 1476494 4073/6 ahnentafel
Roth, Johann Michael 03 Jun 1769 1476492 715 churchregister
Roth, Johann Michael 03 Jun 1769 1476492 955 churchregister
Roth, Johann Michael 03 Jun 1769 1476493 3220/26 ahnentafel
Roth, Johann Michael 11 Nov 1801 1476492 715 churchregister
Roth, Johann Michael 11 Nov 1801 1476492 955 churchregister
Roth, Johanna Catharina 01 Feb 1795 1476492 955 churchregister
Roth, Johanna Catharina 13 Oct 1807 1476492 715 churchregister
Roth, Johanna Catharina 13 Dec 1807 1476492 955 churchregister
Roth, Johanna Katharina 01 Feb 1795 1476492 715 churchregister
Roth, Karl Friedrich 30 Nov 1830 1476493 2053 personal buch
Roth, Maria Agnes nee Lauer 31 Jan 1801 1476493 2053 personal buch
Roth, Maria Carolina 17 Dec 1837 1476492 954 went to Russia
Roth, Maria Karolina 17 Dec 1837 1476493 2053 personal buch
Roth, Marie Caroline 17 Dec 1837 1476492 716 went to Russia
Roth, Michael 18 Sep 1798 1476492 715 churchregister
Roth, Michael 18 Sep 1798 1476492 955 churchregister
Schaefer, Anna Katharina 24 Jun 1747 1476494 4757 ahnentafel
Schelling, Barbara 13 May 1805 1476492 949 2nd wife
Schelling, Barbara 13 May 1805 1476492 956 went to Russia
Schelling, Johann Martin 20 Nov 1780 1476492 956 went to Russia
Schwartz, Carl Friedrich 10 Mar 1838 1476492 958 went to Russia
Schwartz, Catharina Margaretha 20 Mar 1831 1476492 957 went to Russia
Schwartz, Christiana Barbara 15 Jan 1835 1476492 957 went to Russia
Schwartz, Christiana Jacobina 22 Nov 1825 1476492 957 went to Russia
Schwartz, Christoph Friedrich 21 Jan 1844 1476492 958 went to Russia
Schwartz, Friederika Jacobina 10 Nov 1845 1476492 958 went to Russia
Schwartz, Gottlieb Friedrich 08 Jan 1850 1476492 958 went to Russia
Schwartz, Gottliebin 22 May 1841 1476492 958 went to Russia
Schwartz, Jacob Friedrich 31 Mar 1824 1476492 957 went to Russia
Schwartz, Jacob Ulrich 15 Dec 1796 1476492 957 went to Russia
Schwartz, Johann Christian 12 May 1839 1476492 958 went to Russia
Schwartz, Johann Ulrich 17 Sep 1836 1476492 957 went to Russia
Schwartz, Karl Friedrich 23 Aug 1854 1476492 958 went to Russia
Schwartz, Maria Catharina 12 Nov 1827 1476492 957 went to Russia
Schwartz, Maria Elisabeth 25 Dec 1856 1476492 958 went to Russia
Schwartz, Maria Friederika Kath 18 Oct 1854 1476492 958 went to Russia
Schwartz, Sophia Barbara 27 Jan 1833 1476492 957 went to Russia
Straub, Anna Maria 24 Jan 1793 1476492 959 churchregister
Straub, Anna Maria 14 Aug 1797 1476492 959 emigrated to Amerika
Straub, Christina Catharina 31 Jan 1805 1476492 959 churchregister
Straub, Christoph 30 Dec 1790 1476492 959 churchregister
Straub, Gottlieb 01 Jan 1819 1476492 959 churchregister
Straub, Heinrioa? 14 Jun 1814 1476492 959 churchregister
Straub, Jacob 24 Feb 1812 1476492 959 went to Russia
Straub, Jacob Friedrich 18 Jan 1802 1476492 959 churchregister
Straub, Johann Georg 04 Jul 1761 1476492 959 churchregister
Straub, Johann Georg 04 Jul 1761 1476492 959
Straub, Johann Georg 04 Jul 1761 1476492 959 3rd wife
Straub, Johann Georg 16 Oct 1794 1476492 959 emigrated to Amerika
Straub, Johann Georg 11 Apr 1837 1476492 960 churchregister
Straub, Rosina 28 Feb 1800 1476492 959 churchregister
Trippel, Christina Catharina 08 Sep 1770 1476492 950
Weiss, Philipp Jacob 08 Dec 1783 1476492 961 churchregister
Wiedemann, Friederika 17 Mar 1824 1476495 6033/34 marriage record
Wiedman, Johann Georg 20 Jul 1824 1476496 7158 ahnentafel
Wiedman, Johannes 26 Mar 1782 1476496 7158 ahnentafel
Wiedmann, Friederika Henrike 17 Mar 1824 1476496 7817/21 ahnentafel
Wiedmann, Gottfried 16 Apr 1816 1476493 3220/24 ahnentafel
Wiedmann, Gottfried 16 Apr 1816 1476493 3280 ahnentafel
Wiedmann, Johann Georg 20 Jul 1824 1476492 1752 ahnentafel
Wiedmann, Johann Georg 20 Jul 1824 1476494 4743 ahnentafel
Wiedmann, Johann Georg 20 Jul 1824 1476494 4820 ahnentafel
Wiedmann, Johann Georg 20 Jul 1824 1476496 7557 Fragebogen/questionair
Wiedmann, Johann Georg I 20 Jul 1824 1476494 4752/4 ahnentafel
Wiedmann, Johannes 26 Oct 1742 1476494 4757 ahnentafel
Wiedmann, Johannes 26 Oct 1742 1476494 4818 marriage record
Wiedmann, Johannes 26 Mar 1782 1476492 962 went to Russia
Wiedmann, Johannes 26 Mar 1782 1476494 4749/55 ahnentafel
Wiedmann, Johannes 26 Mar 1782 1476494 4816 compilation
Wiedmann, Johannes 26 Mar 1782 1476494 4825 ahnentafel
Wiedmann, Johannes 26 Mar 1782 1476493 3220/27 ahnentafel
Wiedmann, Johannes 26 Mar 1782 1476492 1752 ahnentafel
Wiedmann, Johannes 26 Mar 1782 1476496 7817/25 ahnentafel
Wiedmann, Johannes 01 Feb 1812 1476492 962 went to Russia
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497