[also related trails of research in the area]
Ilingen, Pforzheim, Württemberg
Vaihingen an der Enz, Ludwigsburg, Württemberg
Vaihingen, Stuttgart, Württemberg
Name, First birth date film pg remarks
Burder, Regina Katharina 11 Aug 1788 1476493 2156 familien register
Gentner, Johann Christian 05 Jan 1821 1476493 2156 familien register
Gentner, Karolina 11 Aug 1817 1476493 2495 ahnentafel
Gentner, Karoline 11 Aug 1817 1476494 4155/56 marriage record
Grut, Karoline 11 Aug 1817 1476494 4136 ahnentafel
Messerschmied, Georg Karl 22 Mar 1822 1476494 4503 ahnentafel
Messerschmied, Georg Karl 23 Mar 1822 1476495 5210 ahnentafel
Messerschmied, Johann Georg 1798 1476494 4503 ahnentafel
Messerschmied, Karl 04 Apr 1822 1476492 1661 ahnentafel
Messerschmied, Karl 11 Apr 1822 1476496 7107 ahnentafel
Messerschmiedt, Georg Karl 23 Mar 1822 1476493 3349/50 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497