Name, First birth date film pg remarks
Baeuschle, Johanna Wilhelmina 02 May 1808 1476496 7135 ahnentafel
Frank, Andreas 29 Nov 1769 1476496 7138 compilation
Frank, Andreas 07 Feb 1829 1476496 7141 compilation
Frank, Andreas 17 Sep 1832 1476496 7141 compilation
Frank, Elisabeth Regina 06 Feb 1850 1476496 7141 compilation
Frank, Friederike Regine Christiane 03 Dec 1840 1476496 7141 compilation
Frank, Gottlob 30 Sep 1831 1476496 7141 compilation
Frank, Jakob Friedrich 06 Aug 1809 1476496 7135 ahnentafel
Frank, Jakob Friedrich 30 Dec 1837 1476496 7141 compilation
Frank, Johann Christian 30 May 1830 1476496 7141 compilation
Frank, Johann Georg 07 Oct 1795 1476496 7140 compilation
Frank, Johann Georg 08 Nov 1833 1476496 7141 compilation
Frank, Johann Philipp 11 May 1811 1476496 7135 ahnentafel
Frank, Johann Philipp 05 Jun 1847 1476496 7135 ahnentafel
Frank, Johann Wilhelm 01 Feb 1839 1476496 7141 compilation
Frank, Johanna Katharina Dorothea 14 Jun 1843 1476496 7141 compilation
Frank, Johannes 16 May 1836 1476496 7141 compilation
Frank, Johannes Gottlieb 23 Jan 1842 1476496 7141 compilation
Frank, Joseph Friedrich 21 Mar 1828 1476496 7141 compilation
Frank, Luise Margaretha 07 Oct 1796 1476496 7136 ahnentafel
Frank, Luise Margaretha 07 Oct 1896 1476496 7135 ahnentafel
Matt, Hermann Friedrich 19 Feb 1925 1476496 7135 ahnentafel
Matt, Hermann Friedrich 19 Feb 1925 1476496 7136 ahnentafel
Matt, Paul Matthaeus 08 Jun 1858 1476496 7135 ahnentafel
Mayer, Anna Catharina 09 Feb 1772 1476496 7135 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497