Name, First birth date film pg remarks
Bandel, Johannes 31 Jul 1809 1476493 3346/51 ahnentafel
Bandel, Johannes 31 Jul 1809 1476493 3448 ahnentafel
Haeusler, Anna Elisabetha 01 May 1782 1476492 1014 marriage record
Maier, Michael 02 Jan 1808 1476494 3919 marriage record
Mayer, Michael 11 Jan 1818 1476493 3209/14 ahnentafel
Meyer, Johann Georg 03 Sep 1793 1476493 2133/4 birth/marriage record
Meyer, Michael 02 Jan 1818 1476493 2132/6 birth record
Michael, Wilhelm 02 Jan 1802 1476492 1294 familienbuch
Michel, Maria Margaretha 21 Mar 1792 1476493 2134/5 birth/marriage record
Michel, Maria Margaretha 11 Mar 1792 1476493 2061 personal buch
Wagner, Michael 02 Jan 1818 1476492 1717 ahnentafel
Winkler, Elisabetha 14 May 1814 1476492 1008 marriage record
Winkler, Elisabetha 13 May 1814 1476492 1077 marriage record
Winkler, Elisabetha 13 May 1814 1476494 5083 marriage record
Winkler, Elisabetha 13 May 1814 1476493 3004 ahnentafel
Winkler, Elisabetha 13 May 1814 1476494 5075 ahnentafel
Winkler, Elisabetha 13 May 1814 1476494 5115/6 birth/marr record
Winkler, Johannes 28 Jun 1818 1476493 3491 ahnentafel
Winkler, Matthaeus 10 Jan 1811 1476492 1442 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497