[also related trails of research in the area]
Gundremmingen, Donau, Bavaria
Günzburg, Bavaria
Name, First birth date film pg remarks
Baier, Michael 10 Feb 1790 1476493 3329/32 ahnentafel
Baier, Michael 10 Feb 1790 1476493 3340 ahnentafel
Bechthold, Elisabeth 12 Nov 1728 1476493 3523/4/5 death/marriage record
Bechthold, Elisabeth 12 Nov 1728 1476493 3529 ahnentafel
Bechthold, Michael 04 Nov 1644 1476493 3529 ahnentafel
Bechtold, Elisabeth 12 Nov 1728 1476493 3463 ahnentafel
Beck, Johanna 31 Dec 1742 1476493 3530/4/6/7 ahnentafel
Beck, Johanna Maria 31 Dec 1742 1476493 3461 ahnentafel
Biehler, Barbara 29 Nov 1722 1476493 3462 ahnentafel
Biehler, Barbara 29 Nov 1722 1476493 3496/3502 widow of Schneider
Bihler, Barbara 29 Nov 1722 1476493 3518 ahnentafel
Bihler, Barbara 29 Nov 1722 1476493 3514 birthrecord
Bihler, Fortunat 22 Apr 1697 1476493 3518 ahnentafel
Bihler, Matthias 13 Feb 1662 1476493 3518 ahnentafel
Boeck (Beck), Anton 12 Jan 1802 1476495 6654 ahnentafel
Demeter, Bartholomaeus 24 Aug 1750 1476493 3459 ahnentafel
Demeter, Bartholomaeus 24 Aug 1750 1476493 3518 ahnentafel
Demeter, Bartholomaeus 24 Aug 1750 1476493 3497/3511 death/marriage record
Demeter, Bartholomaeus 24 Aug 1750 1476493 3513 birthrecord
Demeter, Joseph 10 Sep 1725 1476493 3462 ahnentafel
Demeter, Joseph 10 Sep 1725 1476493 3516 marriage record
Demeter, Joseph 10 Sep 1725 1476493 3518 ahnentafel
Demeter, Maria Anna 30 May 1805 1476493 3518 ahnentafel
Demeter, Marianna 28 May 1805 1476495 6654 ahnentafel
Demeter, Marianna 28 May 1805 1476493 3457 ahnentafel
Demeter, Marianna 28 May 1805 1476493 3489/90 marriage record
Demeter, Marianna 28 May 1805 1476493 3493/5 ahnentafel
Eberle, Anna Maria 06 Feb 1760 1476493 3459 ahnentafel
Eberle, Anna Maria 06 Feb 1760 1476493 3498/3511 death/marriage record
Eberle, Anna Maria 06 Feb 1760 1476493 3512 birthrecord
Eberle, Anton 30 Jul 1720 1476493 3496/3501 marr/death record
Eberle, Anton 30 Jul 1720 1476493 3518 ahnentafel
Eberle, Anton 30 Jul 1720 1476493 3515 birthrecord
Eberle, Anton 30 Jul 1722 1476493 3462 ahnentafel
Eberle, Maria Anna 06 Feb 1760 1476493 3518 ahnentafel
Eberle, Melchior 06 Dec 1682 1476493 3518 ahnentafel
Eberle, Michael 25 Aug 1654 1476493 3518 ahnentafel
Keterle, Maria 17 Jun 1711 1476493 3530 ahnentafel
Keterle, Michael 10 Jul 1685 1476493 3530 ahnentafel
Ketterle, Leonhard 09 Mar 1659 1476493 3530 ahnentafel
Kisling, Anna 27 Jan 1707 1476493 3530 ahnentafel
Kissling, Kasper 30 Dec 1661 1476493 3530 ahnentafel
Klein, Cleopha 10 Oct 1802 1476494 3959? familienbuch
Klein, Kleopha 10 Oct 1802 1476494 3948 ahnentafel
Klein, Kleopha 10 Oct 1810 1476493 2060 personal buch
Math, Anton 19 Aug 1787 1476494 3566 ahnentafel
Matt (Math), Hans 12 Feb 1712 1476493 3530 ahnentafel
Matt (Math), Johann Georg 27 Feb 1773 1476493 3530/2/3 ahnentafel
Matt (Math), Johann Leonhardt 22 Oct 1810 1476493 3493/5 ahnentafel
Matt (Math), Joseph 11 Apr 1744 1476493 3530/5/6/8 ahnentafel
Matt (Math), Leonhard 22 Oct 1810 1476493 3530/1 ahnentafel
Matt (Math), Michael 14 Aug 1668 1476493 3530 ahnentafel
Matt, Cresencia 1820 1476496 7355 ahnentafel
Matt, Johann Georg 27 Feb 1773 1476493 3458 ahnentafel
Matt, Johann Leonhardt 22 Oct 1810 1476493 3456 ahnentafel
Oberlander, Augustin 24 Aug 1735 1476493 3529 ahnentafel
Oberlander, Augustin 24 Aug 1735 1476493 3463 ahnentafel
Oberlander, Augustin 24 Aug 1735 1476493 3527/8 death/birth record
Oberlander, Joseph 03 Oct 1773 1476492 1442 ahnentafel
Oberlander, Joseph 02 Oct 1773 1476492 1703 familienbuch
Oberlander, Maria 17 Mar 1765 1476493 3460 ahnentafel
Oberlander, Maria 17 Mar 1765 1476493 3520/1 marr/birth record
Oberlander, Maria 17 Mar 1765 1476493 3529 ahnentafel
Oberlander, Martin 27 Oct 1706 1476493 3529 ahnentafel
Oberlander, Michael 28 Sep 1814 1476492 1671 marriage record
Oberlander, Michael 15 Sep 1665 1476493 3529 ahnentafel
Oberlander, Michael 28 Sep 1814 1476493 2998 ahnentafel
Offenwanger, Alois 25 Feb 1725 1476493 3186/94 ahnentafel
Offenwanger, Alois 26 Feb 1796 1476493 3457 ahnentafel
Offenwanger, Alois 26 Feb 1796 1476493 2999 ahnentafel
Offenwanger, Alois 26 Feb 1796 1476493 3493/5 ahnentafel
Offenwanger, Alois 26 Feb 1796 1476493 3519 birthrecord
Offenwanger, Alois 26 Feb 1796 1476493 3529 ahnentafel
Offenwanger, Aloys 26 Feb 1796 1476493 3487/8 familyregister
Offenwanger, Bernhard Johann 16 Oct 1764 1476493 3460 ahnentafel
Offenwanger, Johann Leonhardt 16 Nov 1764 1476493 3520/2 marr/birth record
Offenwanger, Johann Leonhardt 16 Nov 1764 1476493 3529 ahnentafel
Offenwanger, Leonard 1765 1476493 3487 familyregister
Offenwanger, Maria Katharina 1794 1476492 36 intend of marriage
Schmid, Anna 05 Apr 1658 1476493 3530 ahnentafel
Schwarzmann, Joseph 06 Jan 1816 1476493 3491 ahnentafel
Schwarzmann, Maria 03 Aug 1807 1476492 1295 familienbuch
Schwarzmann, Marianna 25 Mar 1797 1476492 1180 ahnentafel
Strehle, Barbara 31 May 1725 1476493 3516/7 marr/birth record
Strehle, Barbara 03 May 1725 1476493 3518 ahnentafel
Strehle, Barbara 31 May 1725 1476493 3499/3500 remarried-Schmid Jos
Strehle, Barbara 31 May 1725 1476493 3499/3500 deathrecord
Strickher, Maria 24 Dec 1669 1476493 3530 ahnentafel
Stroehle, Maria Barbara 31 May 1725 1476493 3462 ahnentafel
Weiss, Leonard 15 May 1667 1476493 3529 ahnentafel
Weiss, Maria 02 Dec 1704 1476493 3529 ahnentafel
Werle, Barbara 22 Jul 1643 1476493 3529 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497