[also related trails of research in the area]
Schorndorf, Waiblingen, Württemberg
Name, First birth date film pg remarks
Brost, Michael 17 Apr 1788 1476496 7569 compilation
Eib, Anna Maria 30 Jan 1785 1476494 5060 familienregister
Fischer, Abraham 11 Oct 1810 1476492 1663 marriage record
Fischer, Abraham 11 Oct 1810 1476493 2974 familienbuch
Fischer, Christian Jakob 30 Aug 1812 1476493 2974 familienbuch
Fischer, Christiana Friederika 13 Oct 1816 1476493 2974 familienbuch
Fischer, Christiana Jakobina 10 Jul 1815 1476493 2974 familienbuch
Fischer, Christiana Margaretha 11 Nov 1807 1476493 2974 familienbuch
Fischer, David Bernhard 18 Dec 1808 1476493 2974 familienbuch
Fischer, Elisabetha Dorothea 14 Aug 1806 1476493 2974 familienbuch
Fischer, Gottlieb Friedrich 19 Sep 1821 1476493 2974 familienbuch
Fischer, Immanuel Isaak 02 Dec 1819 1476493 2974 familienbuch
Fischer, Johann David 20 Nov 1778 1476493 2974 familienbuch
Fischer, Johann David 20 Nov 1778 1476492 1665 marriage record
Fischer, Johanna Maria 24 Mar 1805 1476493 2974 familienbuch
Foerg, Anna Maria Margaretha 11 Feb 1788 1476492 558 went to Russia
Foerge, Anna Maria 11 Feb 1788 1476495 5989/92 ahnentafel
Haufler, Elisabetha Wilhelmine 12 Sep 1789 1476496 7817/24 ahnentafel
Hausler? Haufler, Anna Maria 03 May 1746 1476494 3862 ahnentafel
Heim, Katharina Margaretha 12 May 1710 1476494 3923 ahnentafel
Heubach, Johann Ulrich 01 Mar 1725 1476496 7817/27 ahnentafel
Heubach, Johannes 1811 1476496 7107 ahnentafel
Heubach, Johannes 1811 1476496 7113 familienbuch
Heubach, Joseph Friedrich 24 Oct 1812 1476495 6035/36 familienbuch
Ilg, Helena 16 Dec 1760 1476496 7817/26 ahnentafel
Illg, Anna Maria 25 Dec 1809 1476493 2976 familienbuch
Illg, Elisabetha Katharina 27 Jan 1807 1476493 2976 familienbuch
Illg, Helena Dorothea 01 Feb 1819 1476493 2976 familienbuch
Illg, Immanuel 08 Oct 1811 1476493 2976 familienbuch
Illg, Jakob Friedrich 02 Jan 1781 1476493 2976 to Bess 6 Jun 1822
Illg, Johann David 28 Jul 1813 1476493 2976 familienbuch
Illg, Johanna Christiana 29 Jan 1817 1476493 2976 familienbuch
Kalmbach, Johann Georg 1788 1476493 3154 ahnentafel
Knauer, Abraham Johann 25 Apr 1808 1476494 3859 ahnentafel
Knauer, Andreas J. 30 Nov 1811 1476494 3923 ahnentafel
Knauer, Christian Gottlieb 05 Nov 1803 1476493 2973 personalbuch
Knauer, Christian Gottlieb 24 Oct 1803 1476494 4273 ahnentafel
Knauer, Christiana Elisabetha 01 Jan 1777 1476494 3861 ahnentafel
Knauer, Christina Elisabetha 01 Jan 1777 1476493 2973 1 st wife
Knauer, Christoph Friedrich 26 Nov 1776 1476494 3862 ahnentafel
Knauer, Claus 01 Feb 1628 1476494 3923 ahnentafel
Knauer, Eberhard Friedrich 08 Jan 1777 1476492 1629 to Bess in 1822
Knauer, Elias 18 Jul 1706 1476494 3923 ahnentafel
Knauer, Elisabetha Katharina 21 Mar 1756 1476492 1051 marriage record
Knauer, Erhard Friedrich 08 Jan 1772 1476494 3861 ahnentafel
Knauer, Erhardt Friedrich 04 Jan 1777 1476493 2973 personalbuch
Knauer, Gottlieb 05 Nov 1803 1476492 66 Ahnentafel
Knauer, Gottlieb 05 Nov 1803 1476496 8118 ahnentafel
Knauer, Johann Abraham 25 Apr 1808 1476493 2973 personalbuch
Knauer, Johann Abraham 25 Apr 1808 1476494 4269? compilation
Knauer, Johannes 24 Jul 1811 1476492 1654 familienbuch
Knauer, Maria Barbara 06 Sep 1786 1476493 2973 to Bess March 12, 1822
Knauer, Maria Katharina 29 Jan 1788 1476494 3923 ahnentafel
Knauer, Matthaeus Friedrich 08 Sep 1801 1476493 2973 personalbuch
Knauer, Michael 01 Feb 1745 1476494 3861 ahnentafel
Knauer, Michael I 15 Sep 1653 1476494 3923 ahnentafel
Knauer, Michael II 11 Feb 1682 1476494 3923 ahnentafel
Knauer, Nikolaus 06 Dec 1735 1476494 3923 ahnentafel
Knauer, Samuel Johannes 28 Jul 1811 1476492 1611/3 marr/birth record
Knauer, Samuel Johannes 28 Jul 1811 1476493 2973 personalbuch
Knauer, Samuel Johannes 28 Jul 1811 1476492 1629
Knauer, Ulrich 1593 1476494 3923 ahnentafel
Knauer, Wilhelm 28 May 1777 1476494 3923 ahnentafel
Knauer, Wilhelm Christoph 02 Dec 1804 1476493 2973 personalbuch
Knauer, Wilhelm Friedrich 14 Oct 1813 1476492 1291 familienbuch
Knaur, Christina Elisabetha 01 Jan 1777 1476492 1629 to Bess in 1822
Maier, Johanna 04 Jun 1781 1476493 2974 familienbuch
Seitz, Jacob 15 Mar 1803 1476492 1748 marr/birth record
Specht, Johanna 09 Nov 1746 1476494 3862 ahnentafel
Vottel, Katharina 11 Feb 1628 1476494 3923 ahnentafel
Wacker, Anna Maria 29 Jun 1682 1476494 3923 ahnentafel
Wenger, Abraham 18 Dec 1783 1476492 1044 marriage record
Winger (Wenger), Abraham 18 Dec 1783 1476493 1997 ahnentafel
Winger, Abraham 18 Nov 1783 1476493 3350 ahnentafel
Winger, Abraham 18 Dec 1783 1476494 4502 ahnentafel
Winger, Abraham 18 Dec 1783 1476494 4503 ahnentafel
Winger, Abraham 18 Dec 1783 1476494 4273 ahnentafel
Winger, Abraham 17 Mar 1783 1476495 5693 ahnentafel
Winger, Karolina 11 Sep 1811 1476493 2063
Winger, Karolina 19 Sep 1811 1476496 7107 ahnentafel
Zeyher, Elisabetha Katharina 15 Sep 1780 1476493 2976 familienbuch
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497