Name, First birth date film pg remarks
Albrecht, Anne Marie 13 Sep 1777 1476492 1628 to the Caucasus in 1818
Albrecht, Anne Marie 15 Sep 1777 1476492 1641 familienbuch
Albrecht, Johann Martin 08 Dec 1739 1476492 1641 familienbuch
Fiess, Anna Maria 05 Mar 1815 1476492 1628 familienbuch
Fiess, Christian 05 Aug 1809 1476493 3340 ahnentafel
Fiess, Christian Wendel 29 Sep 1810 1476492 1628 familienbuch
Fiess, Christian Wendel 05 Aug 1809 1476493 3329/32 ahnentafel
Fiess, Christine Katharine 23 Aug 1807 1476492 1628 familienbuch
Fiess, Elisabeth Katharine 03 May 1799 1476492 1628 familienbuch
Fiess, Gottlieb 29 Apr 1805 1476492 1628 familienbuch
Fiess, Jacob 08 Oct 1802 1476492 1656/70 marr/birth record
Fiess, Jakob 08 Oct 1802 1476492 210 ahnentafel
Fiess, Jakob 08 Oct 1802 1476493 3004 ahnentafel
Fiess, Jakob 08 Oct 1802 1476494 4192/3 personalbuch
Fiess, Jakob 08 Oct 1802 1476496 7356 ahnentafel
Fiess, Jakob 08 Oct 1832 1476493 2998 ahnentafel
Fiess, Johann Jacob 06 Oct 1881 1476492 1628 familienbuch
Fiess, Johann Martin 11 Dec 1808 1476492 1628 familienbuch
Fiess, Karl Friedrich 23 Jan 1775 1476492 1628 to the Caucasus in 1818
Fiess, Karl Friedrich 13 May 1880 1476492 1628 familienbuch
Mueller, Elisabethe Katharina 29 Oct 1743 1476492 1641 familienbuch
Pfitzer, Georg 05 Jun 1805 1476496 7692 ahnentafel
Pfitzer, Gottfried 16 Oct 1801 1476496 7692 ahnentafel
Pfitzer, Jakob 07 Mar 1797 1476496 7692 ahnentafel
Pfitzer, Johannes 27 Dec 1769 1476496 7692 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497