Name, First birth date film pg remarks
Bollinger, Catharina Barbara 11 Mar 1760 1476492 590 went to Russia
Bollinger, Michael 22 Nov 1784 1476494 4383 ahnentafel
Bollinger, Michael 22 Nov 1784 1476493 2745 birth record
Kurz, Barbara 03 May 1820 1476493 2131 familien register
Kurz, Christian Daniel 09 Apr 1821 1476493 2131 familien register
Kurz, Eva Katharina 19 Sep 1816 1476493 2131 familien register
Kurz, Jakob Friedrich 07 Aug 1814 1476493 2131 familien register
Kurz, Johann Georg 21 Apr 1812 1476493 2131 familien register
Kurz, Johannes 02 Apr 1785 1476493 2131 to Russia in 1831
Kurz, Johannes 22 Apr 1818 1476493 2131 familien register
Kurz, Ludwig August 13 Aug 1823 1476493 2131 familien register
Kurz, Rosina Katharina 31 Aug 1810 1476494 5056 familienregister
Kurz, Rosina Katharina 31 Aug 1810 1476493 2131 familien register
Kurz, Rosina Katharina 31 Aug 1810 1476493 2141/2 baptismrecord
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497
Back to Migration of German Villages List