Bittenfeld, Waiblingen, Württemberg
Name, First birth date film pg remarks
Kuppisch, Christina 19 Jul 1755 1476496 6904 family register
Kuppisch, Christina 19 Jul 1755 1476496 6915 marriage record
Reuter, Jakob 24 Aug 1805 1476494 4700 ahnentafel
Reuter, Jakob 24 Aug 1805 1476495 6269 personalbuch
Reuter, Jakob 24 Aug 1805 1476495 6277 ahnentafel
Schmid , Thomas 01 Aug 1780 1476496 6902 family register
Schmid, Carolina 11 Nov 1815 1476496 6902 family register
Schmid, Christina Magdalena 20 Mar 1813 1476496 6902 family register
Schmid, Eva Catherina 10 Mar 1807 1476496 6902 family register
Schmid, Jakob Friedrich 01 Aug 1780 1476496 6903 baptism record
Schmid, Jakob Friedrich 25 Apr 1829 1476496 6902 family register
Schmid, Johann Georg 26 Oct 1820 1476496 6902 family register
Schmid, Johannes 25 Dec 1809 1476496 6902 family register
Schmid, Joseph 03 Oct 1808 1476496 6902 family register
Schmid, Luise 01 Oct 1818 1476496 6902 family register
Schmid, Maria Dorothea 11 Nov 1803 1476496 6902 family register
Schmid, Thomana Friederikaa 17 Oct 1811 1476496 6902 family register
Schmid, Thomas 01 Aug 1780 1476496 6904 family register
Schmid, Thomas 18 Apr 1822 1476496 6902 family register
Schmidt, Eva Catherina 10 Mar 1807 1476496 6914 compilation
Schmidt, Johannes 17 Dec 1809 1476496 6901 personal buch
Schmidt, Johannes 27 Dec 1809 1476496 6912 marriage record
Schmidt, Johannes 25 Dec 1809 1476496 6914 compilation
Schmidt, Maria Dorothea 11 Nov 1803 1476496 6914 compilation
Schmidt, Thomana Friederikaa 17 Oct 1811 1476496 6914 compilation
Schmidt, Thomas 01 Aug 1780 1476496 6901 personal buch
Schmidt, Thomas 01 Aug 1780 1476496 6914 marriage record
Schmidt, Thomas 10 Apr 1822 1476496 6914 compilation
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497
Back to Migration of German Villages List