Bächingen/Lauingen-Bay and Bächingen an der Brenz, Gundelfingen area
Name, First birth date film pg remarks
Brachold, Margaretha 08 Dec 1756 1476492 1019 marriage record
Brachold, Margaretha 08 Dec 1756 1476492 1049 marriage record
Duerr, Anna Katharina 03 Jun 1875 1476493 2999 ahnentafel
Hansen, Margaretha 14 Dec 1818 1476496 7354 ahnentafel
Kastler, Fried Christina Karolina 13 Aug 1802 1476493 2998 ahnentafel
Kastler, Friedricka Chr. Karolina 13 Aug 1802 1476492 1671/95 marriage record
Keller, Johann 03 Dec 1812 1476495 6261/2 familienbuch
Keller, Johann Georg 27 Jul 1790 1476493 2999 ahnentafel
Keller, Johann Georg 27 Jun 1790 1476493 3186/94 ahnentafel
Keller, Johannes 28 Mar 1811 1476493 2495 ahnentafel
Keller, Johannes 28 Mar 1811 1476494 4136 ahnentafel
Keller, Johannes 28 Mar 1811 1476494 4155/56 marriage record
Keller, Johannes 03 Dec 1812 1476492 1235 ahnentafel
Keller, Philip 01 Nov 1818 1476493 3186/90 ahnentafel
Keller, Philipp 01 Nov 1818 1476493 3000 ahnentafel
Keller, Philipp 01 Nov 1818 1476493 2999 ahnentafel
Schaufelberger, Anna 27 Dec 1811 1476493 3300/3 ahnentafel
Schaufelberger, Anna Margaretha 27 Nov 1811 1476496 7354 ahnentafel
Schaufelberger, Christina 27 May 1800 1476493 2999 ahnentafel
Schaufelberger, Christina 27 May 1800 1476493 3186/94 ahnentafel
Schaufelberger, Christina 27 May 1800 1476493 3457 ahnentafel
Schaufelberger, Christina 27 May 1800 1476493 3487/88 familyregister
Schaufelberger, Christina 27 May 1800 1476493 3493/5 ahnentafel
Schaufelberger, Christine 27 May 1800 1476493 3503 familyregister
Schaufelberger, Johann Peter 18 Jan 1809 1476495 6025/26 familienbuch
Schaufelberger, Luise 04 Jul 1816 1476493 2495 ahnentafel
Schauffelberger, Johann Peter 18 Jan 1809 1476494 4502 ahnentafel
Scheu, Barbara 17 Mar 1774 1476493 3460 ahnentafel
Scheu, Matthaeus 16 Sep 1748 1476493 3464 part is not readable
Scheu, Matthaeus 16 Sep 1748 1476493 3509/10 birth/marriage rec
Sessle, Charlotte 1811 1476494 4136 ahnentafel
Sessle, Charlotte 1811 1476492 44 birth records
Susle, Charlotte 1811 1476493 3186/9 ahnentafel
Wagner, Christoph 23 Sep 1813 1476495 5368 ahnentafel
Wagner, Christoph 22 Sep 1813 1476495 5658 ahnentafel
Wagner, Christoph 23 Sep 1813 1476495 6654 ahnentafel
Wagner, Christoph 23 Sep 1813 1476496 7354 ahnentafel
Wagner, Jakob 09 Jan 1816 1476493 2495 ahnentafel
Wagner, Johann Melchior 05 Jul 1807 1476492 1039 marriage record
Wagner, Johann Melchior 07 May 1807 1476493 2063
Wagner, Johann Melchior 05 Jul 1807 1476496 7107 ahnentafel
Wagner, Johann Michael 18 Dec 1778 1476492 1011 marriage record
Wagner, Johann Michael 18 Dec 1778 1476492 1043 marriage record
Wagner, Johann Michael 18 Sep 1778 1476492 1180 ahnentafel
Wagner, Johann Michael 18 Dec 1778 1476494 4504 ahnentafel
Wagner, Johann Michael 18 Dec 1778 1476495 6654 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476492 1006 marriage record
Wagner, Johann Michael 05 Dec 1811 1476492 1180 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476494 4504 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476492 1303 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476492 1670/97 marriage record
Wagner, Johann Michael 05 Dec 1811 1476493 3004 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476496 7356 ahnentafel
Wagner, Johann Michael 13 Feb 1778 1476493 3186/91 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476493 3186/9 ahnentafel
Wagner, Johann Michael 05 Dec 1811 1476494 3866 ahnentafel
Wagner, Johannes 14 Dec 1808 1476493 1997 ahnentafel
Wagner, Johannes 14 Dec 1808 1476494 4933 ahnentafel
Wagner, Johannes 14 Dec 1808 1476495 5693 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497
Back to Migration of German Villages List