Asselfingen, Ulm, Württemberg
Name, First birth date film pg remarks
Bosch, Anna Catharina 21 Oct 1769 1476492 549 familien buch
Bosch, Anna Katharina 21 Oct 1769 1476492 1609/10 ahnentafel
Bosch, Anna Katharina 21 Oct 1769 1476492 1010 marriage record
Bosch, Georg 18 Jun 1706 1476492 1609/10 ahnentafel
Bosch, Georg 20 Mar 1732 1476492 1609/10 ahnentafel
Bosch, Georg 20 Aug 1773 1476492 1609/10 to Russia in Aug 1820
Bosch, Georg 20 Aug 1773 1476492 549 familien buch
Bosch, Georg 18 Jun 1706 1476492 1030 marriage record
Bosch, Georg 20 Mar 1732 1476492 1018 marriage record
Bosch, Georg 20 Aug 1773 1476492 1010 marriage record
Bosch, Jacobina 13 Nov 1798 1476492 550 familien buch
Bosch, Jakob 03 Jun 1737 1476492 1609/10 ahnentafel
Bosch, Jakob 03 Jun 1737 1476492 1017 marriage record
Bosch, Jakobina 11 Nov 1799 1476493 3186/93 ahnentafel
Bosch, Jakobina 11 Nov 1799 1476492 36 intend of marriage
Bosch, Jakobine 11 Nov 1799 1476493 3176/82 ahnentafel
Bosch, Magdalena 06 Dec 1807 1476492 210 ahnentafel
Bosch, Magdalena 06 Dec 1807 1476493 2998 ahnentafel
Bosch, Magdalena 06 Dec 1807 1476493 3004 ahnentafel
Bosch, Magdalena 16 Dec 1807 1476492 37 intend of marriage
Bosch, Magdalena 27 Dec 1807 1476492 550 familien buch
Bosch, Magdalena 06 Dec 1807 1476492 1658/99 marr/birth record
Bosch, Magdalena 27 Dec 1807 1476492 1609/10 marr/birth record
Bosch, Magdalena 27 Dec 1807 1476492 1005 marriage record
Bosch, Magdalena 06 Dec 1807 1476494 4192/3 personalbuch
Bosch, Magdalena 06 Dec 1807 1476496 7356 ahnentafel
Bosch, Maria 01 Jun 1736 1476493 3186/96 ahnentafel
Bosch, Maria 01 Jun 1736 1476492 1022 marriage record
Bosch, Paulus 20 Oct 1704 1476492 1609/10 ahnentafel
Bosch, Paulus 20 Oct 1704 1476492 1031 marriage record
Braun, Angelica 13 Nov 1817 1476492 550 familien buch
Braun, Angelika 13 Nov 1817 1476492 1180 ahnentafel
Braun, Angelika 13 Nov 1817 1476493 3186/9 ahnentafel
Braun, Angelika 13 Nov 1817 1476494 4504 ahnentafel
Braun, Angelika 13 Nov 1817 1476492 1303 ahnentafel
Braun, Angelika 13 Nov 1817 1476493 2998 ahnentafel
Braun, Angelika 13 Nov 1817 1476493 3004 ahnentafel
Braun, Angelika 13 Nov 1817 1476496 7356 ahnentafel
Braun, Angelika 13 Nov 1817 1476494 3866 ahnentafel
Braun, Angelika 13 Nov 1817 1476492 1670/97 marriage record
Braun, Angelika 13 Nov 1817 1476492 1006 marriage record
Braun, Christian 07 Mar 1775 1476493 3186/91 ahnentafel
Braun, Christian 07 Mar 1776 1476492 1180 ahnentafel
Braun, Christian 07 Mar 1776 1476494 4504 ahnentafel
Braun, Christian 07 Mar 1776 1476492 1293 familienbuch
Braun, Christian 07 Mar 1776 1476492 1012 marriage record
Braun, Christianus 07 Mar 1776 1476492 550 familien buch
Braun, Jakob 05 Jun 1749 1476493 3186/96 ahnentafel
Braun, Jakob 05 Jun 1749 1476492 1021 marriage record
Wagner, Johannes 1747 1476493 3186/97 ahnentafel
Wagner, Johannes 24 Apr 1745 1476492 1049 marriage record
Wagner, Leonhard 27 Feb 1720 1476493 3186/96 ahnentafel
Wagner, Leonhard 27 Jul 1720 1476492 1022 marriage record
Wagner, Ursula 09 Dec 1775 1476493 3186/91 ahnentafel
Wagner, Ursula 09 Dec 1776 1476492 1180 ahnentafel
Wagner, Ursula 09 Dec 1776 1476494 4504 ahnentafel
Wagner, Ursula 09 Dec 1776 1476492 552 familien buch
Wagner, Ursula 09 Dec 1776 1476492 1012 marriage record
Werner, Maria 18 Dec 1704 1476492 1031 marriage record
Werner, Maria 18 Dec 1704 1476492 1609/10 ahnentafel
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497
Back to Migration of German Villages List