Plochingen, Esslingen, Württemberg
Name, First birth date film pg remarks
Frick, Anna Maria 16 Sep 1806 1476492 547 familien buch
Frick, Anna Maria 01 Oct 1807 1476492 547 familien buch
Frick, Catharina Margaretha 21 Jun 1747 1476492 932 churchregister
Frick, Christian 24 May 1777 1476492 547 familien buch
Frick, Christian 16 Sep 1815 1476494 5075 ahnentafel
Frick, Christian 15 Sep 1815 1476494 5086 marriage record
Frick, Christian 16 Sep 1815 1476494 5119/20 both were widowed
Frick, Christian 16 Sep 1815 1476494 4269? compilation
Frick, Christian 13 Feb 1811 1476492 547 familien buch
Frick, Christian 16 Sep 1815 1476492 547 familien buch
Frick, Christian 24 May 1777 1476496 7699/7704 ahnentafel
Frick, Christian 16 Sep 1815 1476496 7673 Fragebogen
Frick, Christian 16 Sep 1815 1476496 7699/7702 ahnentafel
Frick, Christiana 11 May 1812 1476492 547 familien buch
Frick, Christina Katharina 28 Nov 1819 1476492 547 familien buch
Frick, Eva Rosina 13 Nov 1818 1476492 547 familien buch
Frick, Johann Jakob 15 Nov 1821 1476492 547 familien buch
Frick, Johanna 13 Feb 1811 1476492 547 familien buch
Frick, Katharina 12 Feb 1809 1476492 547 familien buch
Frick, Luise 26 Apr 1814 1476492 547 familien buch
Lang, Georg Adam 24 Apr 1783 1476492 548 familien buch
Stribel, Johann Georg 24 Mar 1746 1476492 932 churchregister
Sources:
Christian Fiess Film Collection Index [by Elli Wise]
Films: 1476492, 1476493, 1476494, 1476495, 1476496, and 1476497