Mennonites from Prussia - 1818
DAI Film 623 of Series T81 - Index
Mennonites from Prussia emigrating to Chortiza and were settled there in April 1818
settled
No. last name first name age year village page remarks
17 Gerzen Helena 14 1818 Kronsthal 5419585 transport 44
17 Gerzen Isaak 21 1818 Kronsthal 5419585 transport 35
17 Gerzen Johann 17 1818 Kronsthal 5419585 transport 35
17 Gerzen Maria 31 1818 Kronsthal 5419585 transport 44
4 Ginter Margaretha 31 1818 Chortitz 5419585
4 Ginter 72 1818 Chortitz 5419585 widow of Ginter, Issach
3 Harder Abraham 23 1818 Chortitz 5419585
2 Harder Agatha 3 1818 Chortitz 5419585
2 Harder Agnetha 31 1818 Chortitz 5419585 wife of Peter, nee?
2 Harder Agnetha 5 1818 Chortitz 5419585
15 Harder Agnetha 54 1818 Schoenhorst 5419585 transport 29
15 Harder Agnetha 18 1818 Schoenhorst 5419585 transport 29
15 Harder Aron 3 1818 Schoenhorst 5419585 transport 24
3 Harder Helena 44 1818 Chortitz 5419585 mother
3 Harder Helena 25 1818 Chortitz 5419585
22 Harder Jackob 28 1818 Schoenwiese 5419585 transport 35
22 Harder Jackob 6 1818 Schoenwiese 5419585 transport 35
3 Harder Johann 18 1818 Chortitz 5419585
22 Harder Johann 5 1818 Schoenwiese 5419585 transport 35
3 Harder Katharina 16 1818 Chortitz 5419585
22 Harder Margaretha 29 1818 Schoenwiese 5419585 transport 44 - nee?
22 Harder Margaretha 2 1818 Schoenwiese 5419585 transport 44
2 Harder Maria 7 1818 Chortitz 5419585
3 Harder Maria 14 1818 Chortitz 5419585
22 Harder Maria 1 1818 Schoenwiese 5419585 transport 44
15 Harder Martin 53 1818 Schoenhorst 5419585 transport 24
15 Harder Martin 5 1818 Schoenhorst 5419585 transport 24
2 Harder Peter 31 1818 Chortitz 5419585
2 Harder Peter 1 1818 Chortitz 5419585
15 Harder Sara 14 1818 Schoenhorst 5419585 transport 29
15 Harder Susanna 24 1818 Schoenhorst 5419585 transport 29
13 Hildebrand Adelgunda 14 1818 Neuendorf 5419585 transport 29
13 Hildebrand Anna 17 1818 Neuendorf 5419585 transport 29
12 Hildebrand Bernhard 22 1818 Neuenburg 5419585 transport 24
12 Hildebrand Bernhard 1 1818 Neuenburg 5419585 transport 24
13 Hildebrand Helena 44 1818 Neuendorf 5419585 transport 29
13 Hildebrand Johann 53 1818 Neuendorf 5419585 transport 24
13 Hildebrand Katharina 11 1818 Neuendorf 5419585 transport 29
12 Hildebrand Susanna 22 1818 Neuenburg 5419585 nee Krahn, transport 29
7 Huebner Anna 17 1818 Einlage 5419585 transport 15 - assumed
daughter
7 Huebner Heinrich 55 1818 Rosenthal 5419585 transport 11
7 Huebner Heinrich 19 1818 Rosenthal 5419585 transport 11
7 Huebner Helena 33 1818 Einlage 5419585 transport 15- assumed wife
page was skipped
7 Huebner Johann 16 1818 Rosenthal 5419585 transport 11
7 Huebner Katharina 1 1818 Einlage 5419585 transport 15 - assumed
daughter
7 Huebner Kornelius 5 1818 Rosenthal 5419585 transport 11
7 Huebner Peter 9 1818 Rosenthal 5419585 transport 11
7 Huebner Wilhelm 1 1818 Rosenthal 5419585 transport 11
5 Janzen Anna 45 1818 Chortitz 5419585 wife of Janzen, Johann
5 Janzen Elisabeth 11 1818 Chortitz 5419585
5 Janzen Jakob 1 1818 Chortitz 5419585
5 Janzen Johann 33 1818 Chortitz 5419585
5 Janzen Johann 7 1818 Chortitz 5419585
5 Janzen Margaretha 19 1818 Chortitz 5419585
5 Janzen Maria 5 1818 Chortitz 5419585
5 Janzen Peter 17 1818 Chortitz 5419585
20 Kop Kornelius 29 1818 Neuosterwitz 5419585 transport 35
20 Kop Kornelius 8 1818 Neuosterwitz 5419585 transport 35
20 Kop Maria 27 1818 Neuosterwitz 5419585 transport 44
20 Kop Maria 4 1818 Neuosterwitz 5419585 transport 44
20 Kop Susanna 1 1818 Neuosterwitz 5419585 transport 44
12 Krahn Agnetha 50 1818 Neuenburg 5419585 transport 29
12 Krahn Daniel 19 1818 Neuenburg 5419585 transport 24 - brother in
law to Hildebrand, Bernhard
9 Letkemann Gerhard 8 1818 Nieder-Chortitz 5419585 transport 11
9 Letkemann Helena 31 1818 Nieder-Chortitz 5419585 transport 15- assumed wife
page was skipped
9 Letkemann Jackob 32 1818 Nieder-Chortitz 5419585 transport 11
9 Letkemann Jackob 6 1818 Nieder-Chortitz 5419585 transport 11
9 Letkemann Maria 1 1818 Nieder-Chortitz 5419585 transport 15 - assumed
daughter
11 Loepp Helena 26 1818 Einlage 5419585 transport 29
11 Loepp Katharina 3 1818 Einlage 5419585 transport 29
11 Loepp Margaretha 1 1818 Einlage 5419585 transport 29
11 Loepp Peter 39 1818 Einlage 5419585 transport 24
11 Loepp Peter 1 1818 Einlage 5419585 transport 24
14 Loewen Daniel 38 1818 Neuendorf 5419585 transport 24
14 Loewen Helena 31 1818 Neuendorf 5419585 transport 29
14 Loewen Maria 1 1818 Neuendorf 5419585 transport 29
14 Loewen Peter 3 1818 Neuendorf 5419585 transport 24
6 Martens Peter 61 1818 Rosenthal 5419585
16 Neufeld Gerhard 37 1818 Kronsthal 5419585 transport 35
16 Neufeld Gerhard 3 1818 Kronsthal 5419585 transport 35
16 Neufeld Maria 29 1818 Kronsthal 5419585 transport 44
16 Neufeld Peter 1 1818 Kronsthal 5419585 transport 35
1 Regier Johann 28 1818 Chortitz 5419585
1 Regier Maria 25 1818 Chortitz 5419585 wife of Johann, nee?
1 Regier Peter 20 1818 Chortitz 5419585
8 Thiessen Agnetha 4 1818 Einlage 5419585 transport 15 - assumed
daughter
10 Thiessen Agnetha 54 1818 Einlage 5419585 transport 15- assumed wife
page was skipped
10 Thiessen Agnetha 18 1818 Einlage 5419585 transport 15 - assumed
daughter
8 Thiessen Anna 33 1818 Einlage 5419585 transport 15- assumed wife
page was skipped
8 Thiessen Anna 12 1818 Einlage 5419585 transport 15 - assumed
daughter
10 Thiessen Franz 13 1818 Einlage 5419585 transport 11
8 Thiessen Heinrich 45 1818 Rosenthal 5419585 transport 11
10 Thiessen Jackob 58 1818 Einlage 5419585 transport 11
10 Thiessen Jacob 22 1818 Einlage 5419585 transport 11
8 Thiessen Justina 1 1818 Einlage 5419585 transport 15 - assumed
daughter
8 Thiessen Maria 11 1818 Einlage 5419585 transport 15 - assumed
daughter
10 Thiessen Sara 14 1818 Einlage 5419585 transport 15 - assumed
daughter
10 Thiessen Susanna 24 1818 Einlage 5419585 transport 15 - assumed
daughter
21 Unger Abraham 28 1818 Neuosterwitz 5419585 transport 35
21 Unger Katharina 30 1818 Neuosterwitz 5419585 transport 44 - nee?
21 Unger Katharina 4 1818 Neuosterwitz 5419585 transport 44
19 Wiens(s) Heinrich 71 1818 Neuosterwitz 5419585 transport 35
19 Wiens(s) Margaretha 21 1818 Neuosterwitz 5419585 transport 44 - grandchild
19 Wiens(s) Maria 24 1818 Neuosterwitz 5419585 transport 44 - grandchild
18 Willems Jackob 8 1818 Neuosterwitz 5419585 transport 35
18 Willems Jacob 43 1818 Neuosterwitz 5419585 transport 35
18 Willems Katharina 32 1818 Neuosterwitz 5419585 transport 44 - nee?
Copyright Feb 1999, Elli Wise