larga bessarabia - 1934
DAI Film 636 of Series T81 - Index
Larga/Bessarabia (affiliate of Emmental) index start as of 12 Feb 1934
family
No. Last name First name age/born page remarks
1 Baumann Anton 22 5436918 lame
1 Baumann Jakob 23 5436918 lame
6 Baumann Karolina 50 5436918
1 Baumann Marianna 20 5436918
11 Baumann Martha 56 5436918
1 Baumann Mathias 13 5436918
1 Baumann Thomas 48 5436918
2 Cubiak Anton 15 5436918 Polish
2 Cubiak Edia 17 5436918 Polish
2 Cubiak Emilian 46 5436918 Polish
2 Cubiak Hedwig 8 5436918 Polish
2 Cubiak Sasia 12 5436918 Polish
3 Fet Franz 22 5436918
3 Fet Katharina 26-Mar-34 5436918
3 Fet Wendelin 19 5436918 orphan
1 Glas Marianna 45 5436918
4 Goetz Brigitta 68 5436918 widow
13 Goetz Katharina 34 5436919 moved to Banat
2 Husca Emilia 39 5436918 Polish
21 Kiefel Dorothea 54 5436919
11 Kunanz Adam 18 5436919
11 Kunanz Anton 20 5436919
6 Kunanz Franz 52 5436918
11 Kunanz Franz 21 5436918
11 Kunanz Franziska 16 5436919
6 Kunanz Ignaz 25 5436918
6 Kunanz Jakob 23 5436918
6 Kunanz Johannes 13 5436918
5 Kunanz Josef 27 5436918
11 Kunanz Josef 54 5436918
5 Kunanz Josefina 5 5436918
6 Kunanz Katharina 19 5436918
22 Kunanz Maria Eva 35 5436920
6 Kunanz Marianna 10 5436918
6 Kunanz Nikodemus 7 5436918
11 Kunanz Peter 25 5436918
11 Kunanz Rosa 12 5436919
8 Kupser Alexander 11 5436918
7 Kupser Johannes 25 5436918
8 Kupser Johannes 1 5436918
18 Kupser Karolina 36 5436919
8 Kupser Katharina 13 5436918
7 Kupser Kunigunde 4 5436918
8 Kupser Michael 8 5436918
8 Kupser Ottilia 6 5436918
8 Kupser Peter 33 5436918
8 Kupser Sebastian 3 5436918
10 Kupser Sebastian 22 5436918
17 Lehmer Katharina 40 5436919
12 Masin Elisabeth nee Baumann 67 5436919 widow
15 Nagel Valentin 24 5436919 hired hand
13 Paul Eduard 39 5436919 moved to Banat
13 Paul Johannes 4 5436919 moved to Banat
15 Sahli Aloisius 23 5436919
14 Sahli Amalia 16 5436919
15 Sahli Franziska nee Tillmann 56 5436919 widow
16 Sahli Johannes 27 5436919
24 Sahli Karolina 26 5436920
14 Sahli Kaspar 22 5436919
14 Sahli Katharina 19 5436919
15 Sahli Margaretha 13 5436919
5 Sahli Maria Eva 30 5436918
15 Sahli Martha 16 5436919
14 Sahli Michael 58 5436919
14 Sahli Sebastian 15 5436919
14 Sahli Seraphina 10 5436919
15 Sahli Theresia 20 5436919
14 Schell Franziska 55 5436919
10 Schmied Martha 25 5436918
17 Schwengler Adam 13 5436919
17 Schwengler Elisabeth 16 5436919
17 Schwengler Franz 44 5436919
17 Schwengler Laurentius 10 5436919
17 Schwengler Michael 8 5436919
17 Schwengler Paul 20 5436919
17 Schwengler Regina 2 5436919
17 Schwengler Rosa 18 5436919
8 Tuttenhoefer Anna Maria 32 5436918
9 Tuttenhoefer Elisabeth 76 5436918 widow
19 Tuttenhoefer Elisabeth nee Bleile 76 5436919 widow see Peter Kupser
13 Tuttenhoefer Josef 14 5436919 orphan moved to banat
13 Tuttenhoefer Katharina 5436919 orphan moved to banat
18 Tuttenhoefer Maria Eva 10 5436919 adopted
18 Tuttenhoefer Nikolaus 36 5436919
21 Volk Anton 22 5436919
21 Volk Elisabeth 16 5436919
23 Volk Elisabeth nee Pescht 71 5436920 widow
21 Volk Felix 18 5436919
20 Volk Jakob 21 5436919
24 Volk Jakob 2 5436920
20 Volk Josef 20 5436919
21 Volk Josef 12 5436919
22 Volk Josef 13 5436920
20 Volk Juliana 18 5436919
22 Volk Klemens 11 5436920
7 Volk Magdalena 25 5436918
3 Volk Marianna 24 5436918
20 Volk Marianna nee Tuttenhoefer 44 5436919 widow
21 Volk Martha 14 5436919
22 Volk Mathias 36 5436920
22 Volk Monika 4 5436920
21 Volk Peter 60 5436919
24 Volk Regina 1 5436920
22 Volk Thomas 3 5436920
24 Volk Thomas 23 5436920
16 Ziegler Margaretha 26 5436919
Copyright Feb 1999, Elli Wise