benkendorf bessarabia - 1870
DAI Film 623 of Series T81 - Index
listing of families in Benkendorf at 1870
No. last name first name age page remarks
11 Bensinger Christina 30 5419958 nee?
11 Bensinger Christina 9 5419958
11 Bensinger Friedrich 33 5419958
11 Bensinger Gottlieb 6 5419958 died
11 Bensinger Johann 2 5419958
22 Bohnet Dorothea 4 5419961
22 Bohnet Gottlieb 6 5419961
22 Bohnet Johann 26 5419961
22 Bohnet Katharina 1 5419961
22 Bohnet Magdalena 25 5419961 nee ?
20 Buchfink Adam 8 5419960
20 Buchfink Christina 1 5419961
20 Buchfink Daniel 12 5419960
20 Buchfink Dorothea 41 5419960 nee ?
20 Buchfink Dorothea 6 5419961
20 Buchfink Georg 6 5419960
20 Buchfink Jakob 45 5419960
20 Buchfink Jakob 18 5419960
20 Buchfink Jakobina 21 5419961
20 Buchfink Johannes 15 5419960
20 Buchfink Regina 4 5419961
10 Ensminger Christian 44 5419958
10 Ensminger Christian 9 5419958
10 Ensminger Christina 5 5419958
10 Ensminger Friederika 40 5419958 nee?
10 Ensminger Jakob 16 5419958
10 Ensminger Johannes 15 5419958
10 Ensminger Katharina 6 5419958
10 Ensminger Rosina 10 5419958
10 Ensminger Wilhelm 13 5419958
15 Erbele Andreas 26 5419959
15 Erbele Andreas 1 5419959
15 Erbele Jakob Friedrich 3 5419959
15 Erbele Regina 23 5419959 nee ?
8 Handel Anna Maria 1 5419957
34 Handel Anna Maria 24 5419964 nee?
8 Handel Christina 8 5419957
26 Handel Daniel 39 5419962
26 Handel Daniel 4 5419962
8 Handel Elisabetha 5 5419957
34 Handel Elisabetha 1 5419964
8 Handel Georg 31 5419957
34 Handel Johann 24 5419964
8 Handel Katharina 30 5419957 nee ?
8 Handel Katharina 6 5419957
26 Handel Ludwig 1 5419962
26 Handel Magdalena 38 5419962 nee ?
8 Handel Margaretha 3 5419957
38 Janke Andreas 29 5419965
38 Janke August 1 5419965
1 Janke Christina 60 5419956 nee ?
1 Janke Johann 59 5419956
1 Janke Karl 25 5419956
1 Janke Samuel 9 5419956
38 Janke Wilhelmina 24 5419965 nee ?
36 Kehrer Euphrosina 21 5419965 nee ?
36 Kehrer Jakob 23 5419965
24 Kittler Anna 40 5419962 nee ?
24 Kittler Christina 14 5419962
24 Kittler Jakob 6 5419962
24 Kittler Johann 2 5419962
24 Kittler Karl 41 5419962
24 Kittler Karl 10 5419962
24 Kittler Maria 7 5419962
24 Kittler Michael 17 5419962
7 Knecht Christian 5 5419957
28 Knecht Christoph 6 5419963
28 Knecht Daniel 7 5419963
28 Knecht Dorothea 4 5419963
7 Knecht Ferdinand 26 5419957
28 Knecht Ferdinand 24 5419963
28 Knecht Johann 47 5419963
28 Knecht Justina 12 5419963
28 Knecht Karolina 43 5419963 nee ?
28 Knecht Katharina 20 5419963 nee ?
28 Knecht Louisa 10 5419963
28 Knecht Maria 1 5419963
7 Knecht Maria 25 5419957 nee ?
7 Knecht Samuel 1 5419957
28 Knecht Samuel 15 5419963
28 Knecht Sophia 1 5419963
28 Knecht Wilhelm 19 5419963
14 Krausse Dorothea 1 5419959
14 Krausse Eva 32 5419959 nee ?
14 Krausse Friedrich 12 5419959
14 Krausse Gottlieb 35 5419959
14 Krausse Maria 3 5419959
14 Krausse Martin 6 5419959
2 Kruckenberg Dorothea 25 5419956 nee?
2 Kruckenberg Gottlieb 24 5419956
2 Kruckenberg Johann 1 5419956
1 Kruckenberg Martin 19 5419956 stepson
1 Kruckenberg Rosina 16 5419956 step daughter
12 Loeffelbein Anna Maria 9 5419959
12 Loeffelbein Friedrich 15 5419958
12 Loeffelbein Gottlieb 11 5419958
12 Loeffelbein Michael 47 5419958
12 Loeffelbein Michael 13 5419958
12 Loeffelbein Samuel 6 5419958
12 Loeffelbein Susanna 39 5419958 nee ?
12 Loeffelbein Wilhelmine 18 5419959
21 Maas Christina 3 5419961
21 Maas Euphrosina 48 5419961 nee ?
18 Maas Johann 27 5419960
18 Maas Karolina 27 5419960 nee ?
18 Maas Katharina 5 5419960
21 Maas Magdalena 26 5419961 nee ?
21 Maas Martin 9 5419961
21 Maas Michael 26 5419961
21 Maas Paulina 1 5419961
21 Maas Rosina 13 5419961
21 Maas Wilhelm 52 5419961
3 Mahlke Christina 6 5419956
25 Mahlke Christina 1 5419962
3 Mahlke Daniel 42 5419956
3 Mahlke Daniel 12 5419956
3 Mahlke Friedrich 4 5419956
25 Mahlke Friedrich 13 5419962
3 Mahlke Jakob 14 5419956
3 Mahlke Johann 19 5419956
25 Mahlke Johann 38 5419962
25 Mahlke Johann 8 5419962
25 Mahlke Karolina 33 5419962 nee ?
25 Mahlke Katharina 6 5419962
3 Mahlke Ludwig 1 5419956
25 Mahlke Rosina 4 5419962
3 Mahlke Susanna 44 5419956 nee?
27 Nagel Anna Maria 41 5419962 nee ?
27 Nagel Anna Maria 18 5419962
27 Nagel Elisabetha 10 5419962
27 Nagel Jakob 5 5419962
27 Nagel Ludwig 38 5419962
27 Nagel Margaretha 1 5419962
27 Nagel Simon 8 5419962
19 Neumann Jakob 48 5419960
31 Neumann Jakob 29 5419964
19 Neumann Johannes 1 5419960
19 Neumann Katharina 21 5419960
19 Neumann Maria 4 5419960
19 Neumann Rosina 24 5419960
31 Neumann Rosina 26 5419964 nee ?
19 Neumann Wilhelmina 42 5419960 nee ?
6 Patzer Gottfried 10 5419957
6 Patzer Gottlieb 47 5419957
6 Patzer Immanuel 1 5419957
6 Patzer Maria Juliana 45 5419957 nee ?
6 Patzer Michael 6 5419957
5 Pietz Anna Rosina 37 5419957 nee?
5 Pietz Friedrich 1 5419957
5 Pietz Gottlieb 9 5419957
5 Pietz Johann 7 5419957
5 Pietz Wilhelm 40 5419957
12 Priebe Juliana 9 5419959 step daughter
12 Priebe Justina 11 5419959 step daughter
29 Richter August 12 5419963
29 Richter Christian 38 5419963
29 Richter Christian 14 5419963
4 Richter Christina 12 5419956
29 Richter Christina 20 5419963 nee ?
32 Richter Christina 14 5419964
4 Richter Friedrich 15 5419956
32 Richter Friedrich 7 5419964
29 Richter Heinrich 10 5419963
32 Richter Jakob 12 5419964
4 Richter Johann 4 5419956
32 Richter Johann 1 5419964
4 Richter Karl 42 5419956
4 Richter Karoline 39 5419956 nee ?
32 Richter Katharina 4 5419964
4 Richter Ludwig 14 5419956
32 Richter Magdalena 38 5419964 nee ?
32 Richter Martin 40 5419964
4 Richter Michael 9 5419956
4 Richter Rosina 2 5419956
29 Richter Salomon 6 5419963
4 Richter Samuel 6 5419956
32 Richter Samuel 5 5419964
4 Richter Wilhelm 16 5419956
32 Richter Wilhelmine 16 5419964
19 Sandau Jakob 25 5419960 son in law
30 Schaal Barbara 42 5419963 nee?
30 Schaal Elisabetha 1 5419963
30 Schaal Georg 18 5419963
30 Schaal Gottlieb 9 5419963
30 Schaal Jakob 16 5419963
30 Schaal Johannes 42 5419963
30 Schaal Johannes 12 5419963
30 Schaal Maria 14 5419963
30 Schaal Mathias 3 5419963
35 Schore Christiana 14 5419964
35 Schore Christina 6 5419964
35 Schore Friedrich 49 5419964 Schorr?
35 Schore Jakob 21 5419964
35 Schore Maria 44 5419964 nee ?
37 Schulz Andreas 12 5419965
37 Schulz Dorothea 39 5419965 nee ?
37 Schulz Dorothea 1 5419965
37 Schulz Friedrich 8 5419965
37 Schulz Gottlieb 5 5419965
37 Schulz Heinrich 38 5419965
37 Schulz Johannes 10 5419965
37 Schulz Katharina 14 5419965
37 Schulz Rosina 18 5419965
17 Sommer Friedrich 28 5419960
17 Sommer Karoline 27 5419960 nee ?
17 Sommer Regina 4 5419960
33 Staeub Christina 6 5419964
33 Staeub Franz 4 5419964
33 Staeub Katharina 7 5419964
33 Staeub Ludwig 28 5419964 Staub?
33 Staeub Margaretha 27 5419964 nee ?
31 Sturm Rosina 8 5419964 foster daughter
9 Ulrich Johann 1 5419958
9 Ulrich Katharina 27 5419958 nee ?
9 Ulrich Maria 3 5419958
9 Ulrich Michael 27 5419958
16 Weber Andreas 4 5419960
16 Weber Eva 6 5419960
16 Weber Georg 38 5419959
16 Weber Georg 15 5419959
16 Weber Jakob 13 5419959
16 Weber Johannes 11 5419959
16 Weber Katharina 9 5419960
16 Weber Margaretha 34 5419959 nee ?
16 Weber Margaretha 2 5419960
23 Zickert August 8 5419961
23 Zickert Daniel 1 5419961
23 Zickert Henrietta 36 5419961 nee ?
23 Zickert Karolina 10 5419961
23 Zickert Michael 38 5419961
23 Zickert Michael 16 5419961
23 Zickert Simon 4 5419961
23 Zickert Wilhelmina 14 5419961
13 Ziemann August 4 5419959
13 Ziemann Christian 13 5419959
13 Ziemann Johann 36 5419959
13 Ziemann Johannes 1 5419959
13 Ziemann Susanna 33 5419959 nee ?
Copyright Feb 1999, Elli Wise